Idaho U.S. Senate race 2026
Jim Risch is the incumbent. Forecasters rate it Safe R. Polymarket favors Jim Risch (R) (95%).
Candidates4 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Jim Risch | Republican | incumbent | $3.4M | $2.2M | $3.5M | FEC |
| Matt Loesby | Libertarian | candidate | — | — | — | — |
| Natalie Fleming | Independent politician | candidate | — | — | — | — |
| Todd Achilles | Independent politician | candidate | $692K | $506K | $194K | FEC |
Nominees for this race are still being verified, so the list may include candidates who did not advance.
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 10): Safe R Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe R | 2026-10-06 | |
| Inside Elections | Safe R | 2026-10-01 | |
| Sabato's Crystal Ball | Safe R | 2026-10-06 | |
| Decision Desk HQ | Safe R | 2026-10-09 | |
| Split Ticket | Safe R | 2026-10-07 | |
| The Economist | Likely R | 2026-10-09 | |
| FiftyPlusOne | Safe R | 2026-10-07 | |
| Fox News | Safe R | 2026-10-06 | |
| RealClearPolitics | Safe R | 2026-10-05 | |
| Silver Bulletin | Safe R | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Jim Risch (R) 95.3% · Todd Achilles (I) 3.8% · Democrat 0.1% Estimate
Polymarket price read as a probability. Volume $142K, snapshot 2026-10-15. View the market