IA ยท U.s. senate
Iowa U.S. Senate race 2026
Forecasters rate it Toss-up. Polymarket prices Democrats at 42% and Republicans at 58%.
Toss-upforecaster consensus
D 42 / R 58Polymarket
3candidates listed
$6.3Mraised by listed candidates
Candidates3 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Josh Turek | Democratic | nominee | $6.3M | $3.9M | $2.4M | FEC |
| Ashley Hinson | Republican | nominee | — | — | — | — |
| Thomas Laehn | Libertarian | nominee | $60K | $65K | $9,561 | FEC |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 12): Toss-up Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Toss-up | 2026-10-06 | |
| Inside Elections | Tilt R | 2026-10-01 | |
| Sabato's Crystal Ball | Toss-up | 2026-10-06 | |
| Decision Desk HQ | Toss-up | 2026-10-09 | |
| Split Ticket | Toss-up | 2026-10-07 | |
| The Economist | Toss-up | 2026-10-09 | |
| CBS News | Lean R | 2026-10-06 | |
| FiftyPlusOne | Toss-up | 2026-10-07 | |
| Fox News | Toss-up | 2026-10-06 | |
| MS NOW | Lean R | 2026-09-16 | |
| RealClearPolitics | Toss-up | 2026-10-05 | |
| Silver Bulletin | Toss-up | 2026-10-09 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 41.5% · Republican 58.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $889,805, snapshot 2026-10-15. View the market · About Polymarket