Kansas U.S. Senate race 2026
Roger Marshall is the incumbent. Forecasters rate it Toss-up. Polymarket prices Democrats at 38% and Republicans at 62%.
Candidates3 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Adam Hamilton | Democratic | nominee | $4.2M | $2.4M | $1.7M | FEC |
| Roger Marshall | Republican | incumbent | $4.0M | $326K | $5.4M | FEC |
| David Graham | Libertarian | nominee | — | — | — | — |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
The ratings are two or more steps apart (for example, Toss-up to Likely).
Consensus (median of 12): Toss-up Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Toss-up | 2026-10-06 | |
| Inside Elections | Likely R | 2026-10-01 | |
| Sabato's Crystal Ball | Toss-up | 2026-10-14 | |
| Decision Desk HQ | Lean R | 2026-10-07 | |
| Split Ticket | Toss-up | 2026-10-14 | |
| The Economist | Toss-up | 2026-10-07 | |
| CBS News | Lean R | 2026-10-06 | |
| FiftyPlusOne | Toss-up | 2026-10-07 | |
| Fox News | Lean R | 2026-10-06 | |
| MS NOW | Lean R | 2026-10-12 | |
| RealClearPolitics | Toss-up | 2026-10-05 | |
| Silver Bulletin | Toss-up | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 37.5% · Republican 62.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $907,552, snapshot 2026-10-15. View the market · About Polymarket