North Carolina U.S. Senate race 2026
Forecasters rate it Likely D. Polymarket prices Democrats at 96% and Republicans at 4%.
Candidates4 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Roy Cooper | Democratic | nominee | $35.0M | $14.3M | $20.7M | FEC |
| Michael Whatley | Republican | nominee | $11.3M | $7.8M | $3.5M | FEC |
| Michael Dublin | Green | nominee | — | — | — | — |
| Shannon W. Bray | Libertarian | nominee | — | — | — | — |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
The ratings are two or more steps apart (for example, Toss-up to Likely).
Consensus (median of 12): Likely D Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Likely D | 2026-10-06 | flip from current holder |
| Inside Elections | Lean D | 2026-10-01 | flip from current holder |
| Sabato's Crystal Ball | Lean D | 2026-10-06 | flip from current holder |
| Decision Desk HQ | Likely D | 2026-10-07 | flip from current holder |
| Split Ticket | Safe D | 2026-10-13 | flip from current holder |
| The Economist | Likely D | 2026-10-07 | flip from current holder |
| CBS News | Lean D | 2026-10-06 | flip from current holder |
| FiftyPlusOne | Likely D | 2026-10-07 | flip from current holder |
| Fox News | Likely D | 2026-10-06 | flip from current holder |
| MS NOW | Lean D | 2026-10-12 | flip from current holder |
| RealClearPolitics | Likely D | 2026-10-05 | flip from current holder |
| Silver Bulletin | Safe D | 2026-10-07 | flip from current holder |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 95.8% · Republican 4.2% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $223,422, snapshot 2026-10-15. View the market · About Polymarket