States
Elections by state
Pick a state to see every election that affects it, year by year: the House, the Senate, the governor, other statewide offices, ballot measures and the big-city mayors.
| State | House seats | Senate 2026 | Governor 2026 | Ballot measures | Mayors 2027 |
|---|---|---|---|---|---|
| Alabama | 7 | yes | yes | 4 | 1 |
| Alaska | 1 | yes | yes | 2 | 2 |
| Arizona | 9 | — | yes | 8 | 1 |
| Arkansas | 4 | yes | yes | 4 | — |
| California | 52 | — | yes | 14 | — |
| Colorado | 8 | yes | yes | 14 | 3 |
| Connecticut | 5 | — | yes | — | 6 |
| Delaware | 1 | yes | — | — | 1 |
| Florida | 28 | yes | yes | 3 | 3 |
| Georgia | 14 | yes | yes | 3 | 2 |
| Hawaii | 2 | — | yes | 2 | — |
| Idaho | 2 | yes | yes | 4 | 1 |
| Illinois | 17 | yes | yes | — | 6 |
| Indiana | 9 | — | — | 2 | 6 |
| Iowa | 4 | yes | yes | 1 | 2 |
| Kansas | 4 | yes | yes | 1 | 1 |
| Kentucky | 6 | yes | — | 1 | — |
| Louisiana | 6 | yes | — | 10 | — |
| Maine | 2 | yes | yes | — | 2 |
| Maryland | 8 | — | yes | 3 | — |
| Massachusetts | 9 | yes | yes | 9 | 7 |
| Michigan | 13 | yes | yes | 2 | 1 |
| Minnesota | 8 | yes | yes | 1 | — |
| Mississippi | 4 | yes | — | — | 1 |
| Missouri | 8 | — | — | 5 | 2 |
| Montana | 2 | yes | — | 3 | — |
| Nebraska | 3 | yes | yes | 4 | 1 |
| Nevada | 4 | — | yes | 2 | — |
| New Hampshire | 2 | yes | yes | 1 | 1 |
| New Jersey | 12 | yes | — | — | 3 |
| New Mexico | 3 | yes | yes | 7 | — |
| New York | 26 | — | yes | — | — |
| North Carolina | 14 | yes | — | 3 | — |
| North Dakota | 1 | — | — | 1 | — |
| Ohio | 15 | yes | yes | 1 | 1 |
| Oklahoma | 5 | yes | yes | 2 | — |
| Oregon | 6 | yes | yes | — | — |
| Pennsylvania | 17 | — | yes | — | 1 |
| Rhode Island | 2 | yes | yes | 5 | — |
| South Carolina | 7 | yes | yes | — | — |
| South Dakota | 1 | yes | yes | 4 | — |
| Tennessee | 9 | yes | yes | 3 | 3 |
| Texas | 38 | yes | yes | — | 3 |
| Utah | 4 | — | — | 2 | 1 |
| Vermont | 1 | — | yes | 2 | — |
| Virginia | 11 | yes | — | 3 | — |
| Washington | 10 | — | — | 1 | 1 |
| West Virginia | 2 | yes | — | 1 | — |
| Wisconsin | 8 | — | yes | 3 | 1 |
| Wyoming | 1 | yes | yes | 1 | — |
“Mayors 2027” counts the large cities in the state with a mayoral election tracked on this site. Counts come from the same sources as the pages they link to.