Senate
The U.S. Senate: all 100 senators
Every sitting senator with party, state, class and when the term ends, and which seats are up on November 3, 2026.
100Senators
33Seats up in 2026
17Senators on the November ballot
All senators100 senators
| Senator | Party | State | Class | Term | Committees |
|---|---|---|---|---|---|
| Dan Sullivan | Republican | AK | 2 | up in 2026: AK race | 4 |
| Lisa Murkowski | Republican | AK | 3 | term ends 2029 | 4 |
| Katie Boyd Britt | Republican | AL | 3 | term ends 2029 | 5 |
| Tommy Tuberville | Republican | AL | 2 | up in 2026: AL race | 5 |
| John Boozman | Republican | AR | 3 | term ends 2029 | 6 |
| Tom Cotton | Republican | AR | 2 | up in 2026: AR race | 4 |
| Mark Kelly | Democratic | AZ | 3 | term ends 2029 | 5 |
| Ruben Gallego | Democratic | AZ | 1 | term ends 2031 | 5 |
| Adam B. Schiff | Democratic | CA | 1 | term ends 2031 | 4 |
| Alex Padilla | Democratic | CA | 3 | term ends 2029 | 7 |
| John W. Hickenlooper | Democratic | CO | 2 | up in 2026: CO race | 4 |
| Michael F. Bennet | Democratic | CO | 3 | term ends 2029 | 4 |
| Christopher Murphy | Democratic | CT | 1 | term ends 2031 | 3 |
| Richard Blumenthal | Democratic | CT | 3 | term ends 2029 | 5 |
| Christopher A. Coons | Democratic | DE | 2 | up in 2026: DE race | 5 |
| Lisa Blunt Rochester | Democratic | DE | 1 | term ends 2031 | 4 |
| Ashley Moody | Republican | FL | 3 | term ends 2026 | 6 |
| Rick Scott | Republican | FL | 1 | term ends 2031 | 5 |
| Jon Ossoff | Democratic | GA | 2 | up in 2026: GA race | 3 |
| Raphael G. Warnock | Democratic | GA | 3 | term ends 2029 | 4 |
| Brian Schatz | Democratic | HI | 3 | term ends 2029 | 5 |
| Mazie K. Hirono | Democratic | HI | 1 | term ends 2031 | 5 |
| Chuck Grassley | Republican | IA | 3 | term ends 2029 | 6 |
| Joni Ernst | Republican | IA | 2 | up in 2026: IA race | 4 |
| James E. Risch | Republican | ID | 2 | up in 2026: ID race | 6 |
| Mike Crapo | Republican | ID | 3 | term ends 2029 | 4 |
| Richard J. Durbin | Democratic | IL | 2 | up in 2026: IL race | 3 |
| Tammy Duckworth | Democratic | IL | 3 | term ends 2029 | 4 |
| Jim Banks | Republican | IN | 1 | term ends 2031 | 4 |
| Todd Young | Republican | IN | 3 | term ends 2029 | 4 |
| Jerry Moran | Republican | KS | 3 | term ends 2029 | 6 |
| Roger Marshall | Republican | KS | 2 | up in 2026: KS race | 4 |
| Mitch McConnell | Republican | KY | 2 | up in 2026: KY race | 5 |
| Rand Paul | Republican | KY | 3 | term ends 2029 | 4 |
| Bill Cassidy | Republican | LA | 2 | up in 2026: LA race | 4 |
| John Kennedy | Republican | LA | 3 | term ends 2029 | 4 |
| Edward J. Markey | Democratic | MA | 2 | up in 2026: MA race | 4 |
| Elizabeth Warren | Democratic | MA | 1 | term ends 2031 | 4 |
| Angela D. Alsobrooks | Democratic | MD | 1 | term ends 2031 | 4 |
| Chris Van Hollen | Democratic | MD | 3 | term ends 2029 | 4 |
| Angus S. King, Jr. | Independent | ME | 1 | term ends 2031 | 4 |
| Susan M. Collins | Republican | ME | 2 | up in 2026: ME race | 3 |
| Elissa Slotkin | Democratic | MI | 1 | term ends 2031 | 4 |
| Gary C. Peters | Democratic | MI | 2 | up in 2026: MI race | 4 |
| Amy Klobuchar | Democratic | MN | 1 | term ends 2031 | 6 |
| Tina Smith | Democratic | MN | 2 | up in 2026: MN race | 4 |
| Eric Schmitt | Republican | MO | 3 | term ends 2029 | 4 |
| Josh Hawley | Republican | MO | 1 | term ends 2031 | 4 |
| Cindy Hyde-Smith | Republican | MS | 2 | up in 2026: MS race | 5 |
| Roger F. Wicker | Republican | MS | 1 | term ends 2031 | 6 |
| Steve Daines | Republican | MT | 2 | up in 2026: MT race | 4 |
| Tim Sheehy | Republican | MT | 1 | term ends 2031 | 3 |
| Ted Budd | Republican | NC | 3 | term ends 2029 | 5 |
| Thom Tillis | Republican | NC | 2 | up in 2026: NC race | 5 |
| John Hoeven | Republican | ND | 3 | term ends 2029 | 4 |
| Kevin Cramer | Republican | ND | 1 | term ends 2031 | 4 |
| Deb Fischer | Republican | NE | 1 | term ends 2031 | 8 |
| Pete Ricketts | Republican | NE | 2 | up in 2026: NE race | 4 |
| Jeanne Shaheen | Democratic | NH | 2 | up in 2026: NH race | 6 |
| Margaret Wood Hassan | Democratic | NH | 3 | term ends 2029 | 5 |
| Andy Kim | Democratic | NJ | 1 | term ends 2031 | 5 |
| Cory A. Booker | Democratic | NJ | 2 | up in 2026: NJ race | 4 |
| Ben Ray Luján | Democratic | NM | 2 | up in 2026: NM race | 6 |
| Martin Heinrich | Democratic | NM | 1 | term ends 2031 | 4 |
| Catherine Cortez Masto | Democratic | NV | 3 | term ends 2029 | 4 |
| Jacky Rosen | Democratic | NV | 1 | term ends 2031 | 4 |
| Charles E. Schumer | Democratic | NY | 3 | term ends 2029 | 2 |
| Kirsten E. Gillibrand | Democratic | NY | 1 | term ends 2031 | 4 |
| Bernie Moreno | Republican | OH | 1 | term ends 2031 | 5 |
| Jon Husted | Republican | OH | 3 | term ends 2026 | 5 |
| Alan Armstrong | Republican | OK | 2 | up in 2026: OK race | 2 |
| James Lankford | Republican | OK | 3 | term ends 2029 | 4 |
| Jeff Merkley | Democratic | OR | 2 | up in 2026: OR race | 6 |
| Ron Wyden | Democratic | OR | 3 | term ends 2029 | 5 |
| David McCormick | Republican | PA | 1 | term ends 2031 | 5 |
| John Fetterman | Democratic | PA | 3 | term ends 2029 | 4 |
| Jack Reed | Democratic | RI | 2 | up in 2026: RI race | 4 |
| Sheldon Whitehouse | Democratic | RI | 1 | term ends 2031 | 6 |
| Darline Graham | Republican | SC | 2 | up in 2026: SC race | 0 |
| Tim Scott | Republican | SC | 3 | term ends 2029 | 4 |
| John Thune | Republican | SD | 3 | term ends 2029 | 4 |
| Mike Rounds | Republican | SD | 2 | up in 2026: SD race | 6 |
| Bill Hagerty | Republican | TN | 2 | up in 2026: TN race | 5 |
| Marsha Blackburn | Republican | TN | 1 | term ends 2031 | 5 |
| John Cornyn | Republican | TX | 2 | up in 2026: TX race | 7 |
| Ted Cruz | Republican | TX | 1 | term ends 2031 | 4 |
| John R. Curtis | Republican | UT | 1 | term ends 2031 | 4 |
| Mike Lee | Republican | UT | 3 | term ends 2029 | 4 |
| Mark R. Warner | Democratic | VA | 2 | up in 2026: VA race | 5 |
| Tim Kaine | Democratic | VA | 1 | term ends 2031 | 4 |
| Bernard Sanders | Independent | VT | 1 | term ends 2031 | 5 |
| Peter Welch | Democratic | VT | 3 | term ends 2029 | 4 |
| Maria Cantwell | Democratic | WA | 1 | term ends 2031 | 6 |
| Patty Murray | Democratic | WA | 3 | term ends 2029 | 4 |
| Ron Johnson | Republican | WI | 3 | term ends 2029 | 4 |
| Tammy Baldwin | Democratic | WI | 1 | term ends 2031 | 3 |
| James C. Justice | Republican | WV | 1 | term ends 2031 | 4 |
| Shelley Moore Capito | Republican | WV | 2 | up in 2026: WV race | 4 |
| Cynthia M. Lummis | Republican | WY | 2 | up in 2026: WY race | 3 |
| John Barrasso | Republican | WY | 1 | term ends 2031 | 3 |
Reported From congress-legislators (public domain), fetched 2026-10-25. Class is the Senate rotation (1, 2 or 3); a term ending in 2027 means the seat is on the 2026 ballot, including special elections. Related: committees.