Senate committee
Senate Committee on Commerce, Science, and Transportation
28 members sit on this committee; 4 of them are on the November 3, 2026 ballot.
28Members
4On the November ballot
7Subcommittees
The Senate Committee on Commerce, Science, and Transportation has legislative jurisdiction on matters related to science and technology, oceans policy, transportation, communications, and consumer affairs.
Jurisdiction as described by the committee. Official committee site.
Members28 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| Ted Cruz | Republican | TX | Chairman | term ends January 2031 |
| Maria Cantwell | Democratic | WA | Ranking Member | term ends January 2031 |
| John Thune | Republican | SD | Majority member | term ends January 2029 |
| Amy Klobuchar | Democratic | MN | Minority member | term ends January 2031 |
| Roger F. Wicker | Republican | MS | Majority member | term ends January 2031 |
| Brian Schatz | Democratic | HI | Minority member | term ends January 2029 |
| Deb Fischer | Republican | NE | Majority member | term ends January 2031 |
| Edward J. Markey | Democratic | MA | Minority member | on the November ballot |
| Jerry Moran | Republican | KS | Majority member | term ends January 2029 |
| Gary C. Peters | Democratic | MI | Minority member | term ends January 2027 |
| Dan Sullivan | Republican | AK | Majority member | term ends January 2027 |
| Tammy Baldwin | Democratic | WI | Minority member | term ends January 2031 |
| Marsha Blackburn | Republican | TN | Majority member | term ends January 2031 |
| Tammy Duckworth | Democratic | IL | Minority member | term ends January 2029 |
| Todd Young | Republican | IN | Majority member | term ends January 2029 |
| Jacky Rosen | Democratic | NV | Minority member | term ends January 2031 |
| Ted Budd | Republican | NC | Majority member | term ends January 2029 |
| Ben Ray Luján | Democratic | NM | Minority member | on the November ballot |
| Eric Schmitt | Republican | MO | Majority member | term ends January 2029 |
| John W. Hickenlooper | Democratic | CO | Minority member | on the November ballot |
| John R. Curtis | Republican | UT | Majority member | term ends January 2031 |
| John Fetterman | Democratic | PA | Minority member | term ends January 2029 |
| Bernie Moreno | Republican | OH | Majority member | term ends January 2031 |
| Andy Kim | Democratic | NJ | Minority member | term ends January 2031 |
| Tim Sheehy | Republican | MT | Majority member | term ends January 2031 |
| Lisa Blunt Rochester | Democratic | DE | Minority member | term ends January 2031 |
| Shelley Moore Capito | Republican | WV | Majority member | on the November ballot |
| Cynthia M. Lummis | Republican | WY | Majority member | term ends January 2027 |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.