Senate committee
Senate Committee on Energy and Natural Resources
20 members sit on this committee; 3 of them are on the November 3, 2026 ballot.
20Members
3On the November ballot
4Subcommittees
The Senate Committee on Energy and Natural Resources has legislative jurisdiction on matters related to energy resources and development, nuclear energy, Indian affairs, public lands and their renewable resources, surface mining, territories and insular possessions, and water resources.
Jurisdiction as described by the committee. Official committee site.
Members20 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| Mike Lee | Republican | UT | Chairman | term ends January 2029 |
| Martin Heinrich | Democratic | NM | Ranking Member | term ends January 2031 |
| John Barrasso | Republican | WY | Majority member | term ends January 2031 |
| Ron Wyden | Democratic | OR | Minority member | term ends January 2029 |
| James E. Risch | Republican | ID | Majority member | term ends January 2027 |
| Maria Cantwell | Democratic | WA | Minority member | term ends January 2031 |
| Steve Daines | Republican | MT | Majority member | term ends January 2027 |
| Mazie K. Hirono | Democratic | HI | Minority member | term ends January 2031 |
| Tom Cotton | Republican | AR | Majority member | on the November ballot |
| Angus S. King, Jr. | Independent | ME | Minority member | term ends January 2031 |
| David McCormick | Republican | PA | Majority member | term ends January 2031 |
| Catherine Cortez Masto | Democratic | NV | Minority member | term ends January 2029 |
| James C. Justice | Republican | WV | Majority member | term ends January 2031 |
| John W. Hickenlooper | Democratic | CO | Minority member | on the November ballot |
| Bill Cassidy | Republican | LA | Majority member | term ends January 2027 |
| Alex Padilla | Democratic | CA | Minority member | term ends January 2029 |
| Cindy Hyde-Smith | Republican | MS | Majority member | on the November ballot |
| Ruben Gallego | Democratic | AZ | Minority member | term ends January 2031 |
| Lisa Murkowski | Republican | AK | Majority member | term ends January 2029 |
| John Hoeven | Republican | ND | Majority member | term ends January 2029 |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.