Senate committee
Senate Committee on Finance
27 members sit on this committee; 3 of them are on the November 3, 2026 ballot.
27Members
3On the November ballot
6Subcommittees
The Senate Committee on Finance has legislative jurisdiction on matters relating to taxation, debt, customs, foreign trade, and health programs under the Social Security Act such as Medicare, Medicaid, the Children's Health Insurance Program (CHIP), Temporary Assistance to Needy Families (TANF) and other health and human services programs financed by a specific tax or trust fund.
Jurisdiction as described by the committee. Official committee site.
Members27 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| Mike Crapo | Republican | ID | Chairman | term ends January 2029 |
| Ron Wyden | Democratic | OR | Ranking Member | term ends January 2029 |
| Chuck Grassley | Republican | IA | Majority member | term ends January 2029 |
| Maria Cantwell | Democratic | WA | Minority member | term ends January 2031 |
| John Cornyn | Republican | TX | Majority member | term ends January 2027 |
| Michael F. Bennet | Democratic | CO | Minority member | term ends January 2029 |
| John Thune | Republican | SD | Majority member | term ends January 2029 |
| Mark R. Warner | Democratic | VA | Minority member | on the November ballot |
| Tim Scott | Republican | SC | Majority member | term ends January 2029 |
| Sheldon Whitehouse | Democratic | RI | Minority member | term ends January 2031 |
| Bill Cassidy | Republican | LA | Majority member | term ends January 2027 |
| Margaret Wood Hassan | Democratic | NH | Minority member | term ends January 2029 |
| James Lankford | Republican | OK | Majority member | term ends January 2029 |
| Catherine Cortez Masto | Democratic | NV | Minority member | term ends January 2029 |
| Steve Daines | Republican | MT | Majority member | term ends January 2027 |
| Elizabeth Warren | Democratic | MA | Minority member | term ends January 2031 |
| Todd Young | Republican | IN | Majority member | term ends January 2029 |
| Bernard Sanders | Independent | VT | Minority member | term ends January 2031 |
| John Barrasso | Republican | WY | Majority member | term ends January 2031 |
| Tina Smith | Democratic | MN | Minority member | term ends January 2027 |
| Ron Johnson | Republican | WI | Majority member | term ends January 2029 |
| Ben Ray Luján | Democratic | NM | Minority member | on the November ballot |
| Thom Tillis | Republican | NC | Majority member | term ends January 2027 |
| Raphael G. Warnock | Democratic | GA | Minority member | term ends January 2029 |
| Marsha Blackburn | Republican | TN | Majority member | term ends January 2031 |
| Peter Welch | Democratic | VT | Minority member | term ends January 2029 |
| Roger Marshall | Republican | KS | Majority member | on the November ballot |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.