Georgia's 14th district: 2026 House race
Georgia's 14th district is held by Clay Fuller (Republican). Shawn Harris leads in reported fundraising with $8.1M. Forecasters rate it Safe R.
Candidates and money2 on file
| Candidate | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|
| Shawn Harris | DEM | Open seat | $8.1M | $8.1M | $18K |
| Clay Fuller | REP | Incumbent | $1.8M | $1.8M | $71K |
Ballot status: nominees as listed on Wikipedia (text under CC BY-SA), matched to FEC records by name.
Reported Source: FEC, through each candidate's latest filing. Open this race on FEC.gov
Other FEC filers (not matched to a November nominee)17
| Candidate | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|
| Brian C. Stover | REP | Open seat | $1.1M | $1.1M | $615 |
| Colton Moore | REP | Open seat | $442K | $449K | $0 |
| Nicky Lama | REP | Open seat | $380K | $359K | $21K |
| Thomas Jonathan Jackson Gray | REP | Open seat | $328K | $325K | $2,836 |
| Star Black | REP | Open seat | $84K | $84K | $0 |
| Reagan Box | REP | Open seat | $82K | $91K | -$200 |
| Jim Tully | REP | Open seat | $69K | $69K | $0 |
| Christian Michael Hurd | REP | Open seat | $22K | $22K | $0 |
| Jared Craig | REP | Open seat | $21K | $21K | $95 |
| Clarence Blalock | DEM | Open seat | $17K | $17K | -$1,177 |
| Eric B. Cunningham | REP | Open seat | $16K | $16K | $0 |
| Jenna Jaye Turnipseed | REP | Open seat | $15K | $15K | $0 |
| Megahn Strickland | REP | Open seat | $15K | $2,684 | $0 |
| Timothy Beau Brown | REP | Open seat | $13K | $6,838 | $6,212 |
| James M. Brown | REP | Open seat | $9,880 | $3,601 | $1,492 |
| Rob Ruszkowski ( Rush ) | NNE | Open seat | $9,703 | $9,017 | $686 |
| Jefferson Edward Criswell | REP | Open seat | $2,505 | $2,505 | $0 |
They may have lost a primary or withdrawn, or our name match may have missed them. Their records are kept for reference.
Forecasts and ratingsnational odds + who rates this race
Consensus (median of 4): Safe R Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe R | 2025-02-06 | dated |
| Inside Elections | Safe R | 2025-03-07 | dated |
| Sabato's Crystal Ball | Safe R | 2025-07-15 | dated |
| Decision Desk HQ | Safe R | 2026-07-14 | dated |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 4.0% · Republican 96.2% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $19,310, snapshot 2026-10-15. Thin market: small trades can move the price. View the market · About Polymarket
Open each forecaster for its current rating and method.
National picture: Democrats 90.5% to control the House on Polymarket Estimate. See all forecasts.
Last time (2024)R +28.8
Marjorie Taylor Greene won by 28.8 points, with 378,205 votes counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marjorie Taylor Greene | Republican | 243,446 | 64.4% |
| Shawn Harris | Democratic | 134,759 | 35.6% |
Reported Results as compiled in Wikipedia (CC BY-SA 4.0), top three shown. Under the district lines used in 2024.
Who lives hereCensus survey data
| Measure | Value |
|---|---|
| Population | 782,758 |
| Median age | 38.8 |
| Median household income | $79,676 ±$1,496 |
| Adults 25+ with a bachelor’s degree or more | 28.0% |
| White, not Hispanic | 68.8% |
| Black, not Hispanic | 12.2% |
| Asian, not Hispanic | 1.7% |
| Hispanic or Latino (any race) | 12.8% |
| Homes lived in by their owners | 74.5% |
| People below the poverty line | 10.9% |
| Born outside the U.S. | 8.4% |
Source: U.S. Census Bureau, American Community Survey, 2020-2024 5-year estimates, district lines of the 119th Congress, fetched 2026-10-15. These are survey estimates with margins of error; the Bureau publishes the error for each figure.
Public attention in this race1 candidate with an article
| Candidate | Party | Views, 30 days | Share |
|---|---|---|---|
| Clay Fuller | REP | 4,058 | 100% |
Reported English Wikipedia page views, 2026-09-14 to 2026-10-13. Only candidates with an article are counted; views show curiosity, not support.
Data on this page4/6 complete
| Data | Status | Detail |
|---|---|---|
| Nominees | Have it | listed on Wikipedia, matched to FEC |
| Campaign finance | Have it | FEC filings through 06/30/2026 |
| Forecaster ratings | Have it | 4 forecasters |
| Prediction market | Partial | Polymarket, volume $19K |
| 2024 result | Have it | same district lines |
| Financial disclosures | Partial | 1 of 2 candidates read |
So you can see what we have and what we do not. Missing is never treated as zero.