Minnesota U.S. Senate race 2026
Forecasters rate it Likely D. Polymarket prices Democrats at 88% and Republicans at 12%.
Candidates4 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Peggy Flanagan | Minnesota Democratic–Farmer–Labor | nominee | — | — | — | — |
| Michele Tafoya | Republican | nominee | $5.3M | $4.0M | $1.4M | FEC |
| Marisa Simonetti | Independent politician | nominee | — | — | — | — |
| Rebecca Whiting | Libertarian | nominee | — | — | — | — |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
The ratings are two or more steps apart (for example, Toss-up to Likely).
Consensus (median of 11): Likely D Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Likely D | 2026-10-06 | |
| Inside Elections | Lean D | 2026-10-01 | |
| Sabato's Crystal Ball | Lean D | 2026-10-14 | |
| Decision Desk HQ | Likely D | 2026-10-07 | |
| Split Ticket | Likely D | 2026-10-07 | |
| The Economist | Lean D | 2026-10-07 | |
| FiftyPlusOne | Likely D | 2026-10-07 | |
| Fox News | Likely D | 2026-10-06 | |
| MS NOW | Lean D | 2026-10-12 | |
| RealClearPolitics | Toss-up | 2026-10-05 | |
| Silver Bulletin | Likely D | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 87.5% · Republican 12.5% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $271,360, snapshot 2026-10-15. View the market · About Polymarket