Minnesota: U.S. House races
8 seats · 15 candidates · $28.9M raised
On the ballot November 3 in MinnesotaHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 8 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | 1 race | Likely D | Candidates, ratings and odds |
| Governor | 1 race | Likely D | Candidates, ratings and odds |
| State ballot measures | 1 measure | — | See them below |
| Attorney general | 1 race | Toss-up | attorneys general page |
| Secretary of state | 1 race | Likely D | secretaries of state page |
| State auditor | 1 race | not rated | state auditors page |
| State legislature | 67 of 67 upper and 134 of 134 lower seats | — | legislatures page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Ballot measures in Minnesota1 on the November ballot
- Minnesota Alter Management and Investment Policies for Permanent School Fund AmendmentReferred by the legislature · On ballotA yes vote would: Amend the constitution to change the administrative policies surrounding the investment and distribution of the Minnesota Permanent School Fund, specifically to state that the management of the fund would need to preserve the purchasing power of the fund over time.
Reported Measures as listed in Wikipedia (CC BY-SA 4.0), 2026-10-15. The list can change as measures are certified or removed: confirm what is on your ballot with your state election office. All measures.
Districts8
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| MN-01 | Brad Finstad (REP) | Likely R | 2 | $4.0M |
| MN-02 | Open / none filed | Likely D | 2 | $1.4M |
| MN-03 | Kelly Morrison (DFL) | Safe D | 1 | $1.4M |
| MN-04 | Betty McCollum (DEM) | Safe D | 2 | $1.3M |
| MN-05 | Ilhan Omar (DFL) | Safe D | 2 | $6.6M |
| MN-06 | Tom Emmer (REP) | Safe R | 2 | $10.2M |
| MN-07 | Michelle Fischbach (REP) | Safe R | 2 | $1.6M |
| MN-08 | Pete Stauber (REP) | Safe R | 2 | $2.3M |
Register and vote in Minnesotaofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Minnesota Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Minnesotaten largest war chests
The largest reported war chest in Minnesota belongs to Tom Emmer (REP, MN-06), who has raised $9.8M. Across the state, candidates have raised $28.9M for 8 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Tom Emmer | MN-06 | REP | Incumbent | $9.8M | $7.0M | $4.5M |
| Ilhan Omar | MN-05 | DFL | Incumbent | $5.8M | $4.8M | $1.3M |
| Brad Finstad | MN-01 | REP | Incumbent | $2.0M | $808K | $1.3M |
| Jake Johnson | MN-01 | DFL | Challenger | $2.0M | $989K | $1.0M |
| Pete Stauber | MN-08 | REP | Incumbent | $2.0M | $1.3M | $1.2M |
| Kelly Morrison | MN-03 | DFL | Incumbent | $1.4M | $973K | $414K |
| Michelle Fischbach | MN-07 | REP | Incumbent | $1.3M | $777K | $920K |
| Betty McCollum | MN-04 | DEM | Incumbent | $1.3M | $1.3M | $499K |
| Matt Little | MN-02 | DFL | Open seat | $923K | $796K | $128K |
| John Nagel | MN-05 | REP | Challenger | $794K | $768K | $26K |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $12.5M |
| Republican | $16.4M |
Reported FEC, receipts reported through each candidate's latest filing.