Senate committee
Senate Committee on Agriculture, Nutrition, and Forestry
23 members sit on this committee; 4 of them are on the November 3, 2026 ballot.
23Members
4On the November ballot
5Subcommittees
The Senate Committee on Agriculture has legislative jurisdiction over agriculture, food, and nutrition.
Jurisdiction as described by the committee. Official committee site.
Members23 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| John Boozman | Republican | AR | Chairman | term ends January 2029 |
| Amy Klobuchar | Democratic | MN | Ranking Member | term ends January 2031 |
| Mitch McConnell | Republican | KY | Majority member | term ends January 2027 |
| Michael F. Bennet | Democratic | CO | Minority member | term ends January 2029 |
| John Hoeven | Republican | ND | Majority member | term ends January 2029 |
| Tina Smith | Democratic | MN | Minority member | term ends January 2027 |
| Joni Ernst | Republican | IA | Majority member | term ends January 2027 |
| Richard J. Durbin | Democratic | IL | Minority member | term ends January 2027 |
| Cindy Hyde-Smith | Republican | MS | Majority member | on the November ballot |
| Cory A. Booker | Democratic | NJ | Minority member | on the November ballot |
| Roger Marshall | Republican | KS | Majority member | on the November ballot |
| Ben Ray Luján | Democratic | NM | Minority member | on the November ballot |
| Tommy Tuberville | Republican | AL | Majority member | term ends January 2027 |
| Raphael G. Warnock | Democratic | GA | Minority member | term ends January 2029 |
| James C. Justice | Republican | WV | Majority member | term ends January 2031 |
| Peter Welch | Democratic | VT | Minority member | term ends January 2029 |
| Chuck Grassley | Republican | IA | Majority member | term ends January 2029 |
| John Fetterman | Democratic | PA | Minority member | term ends January 2029 |
| John Thune | Republican | SD | Majority member | term ends January 2029 |
| Adam B. Schiff | Democratic | CA | Minority member | term ends January 2031 |
| Deb Fischer | Republican | NE | Majority member | term ends January 2031 |
| Elissa Slotkin | Democratic | MI | Minority member | term ends January 2031 |
| Jerry Moran | Republican | KS | Majority member | term ends January 2029 |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.