House Committee on Transportation and Infrastructure
67 members sit on this committee; 54 of them are on the November 3, 2026 ballot.
The Transportation and Infrastructure Committee has jurisdiction over all modes of transportation: aviation, maritime and waterborne transportation, highways, bridges, mass transit, and railroads. The Committee also has jurisdiction over other aspects of our national infrastructure, such as clean water and waste water management, the transport of resources by pipeline, flood damage reduction, the management of federally owned real estate and public buildings, the development of economically depressed rural and urban areas, disaster preparedness and response, and hazardous materials transportation.
Jurisdiction as described by the committee. Official committee site.
Members67 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| Sam Graves | Republican | MO-6 | Chair | not among the verified November nominees |
| Rick Larsen | Democratic | WA-2 | Ranking Member | on the November ballot |
| Eric A. "Rick" Crawford | Republican | AR-1 | Vice Chair | on the November ballot |
| Eleanor Holmes Norton | Democratic | DC-AL | Minority member | not among the verified November nominees |
| Daniel Webster | Republican | FL-11 | Majority member | not among the verified November nominees |
| Jerrold Nadler | Democratic | NY-12 | Minority member | not among the verified November nominees |
| Thomas Massie | Republican | KY-4 | Majority member | not among the verified November nominees |
| John Garamendi | Democratic | CA-8 | Minority member | on the November ballot |
| Scott Perry | Republican | PA-10 | Majority member | on the November ballot |
| Henry C. "Hank" Johnson, Jr. | Democratic | GA-4 | Minority member | on the November ballot |
| Brian Babin | Republican | TX-36 | Majority member | on the November ballot |
| André Carson | Democratic | IN-7 | Minority member | on the November ballot |
| David Rouzer | Republican | NC-7 | Majority member | on the November ballot |
| Dina Titus | Democratic | NV-1 | Minority member | on the November ballot |
| Mike Bost | Republican | IL-12 | Majority member | on the November ballot |
| Jared Huffman | Democratic | CA-2 | Minority member | on the November ballot |
| Bruce Westerman | Republican | AR-4 | Majority member | on the November ballot |
| Julia Brownley | Democratic | CA-26 | Minority member | not among the verified November nominees |
| Brian J. Mast | Republican | FL-21 | Majority member | on the November ballot |
| Frederica S. Wilson | Democratic | FL-24 | Minority member | not among the verified November nominees |
| Pete Stauber | Republican | MN-8 | Majority member | on the November ballot |
| Mark DeSaulnier | Democratic | CA-10 | Minority member | on the November ballot |
| Tim Burchett | Republican | TN-2 | Majority member | on the November ballot |
| Salud O. Carbajal | Democratic | CA-24 | Minority member | on the November ballot |
| Dusty Johnson | Republican | SD-AL | Majority member | not among the verified November nominees |
| Greg Stanton | Democratic | AZ-4 | Minority member | on the November ballot |
| Jefferson Van Drew | Republican | NJ-2 | Majority member | on the November ballot |
| Sharice Davids | Democratic | KS-3 | Minority member | on the November ballot |
| Troy E. Nehls | Republican | TX-22 | Majority member | not among the verified November nominees |
| Jesús G. "Chuy" García | Democratic | IL-4 | Minority member | not among the verified November nominees |
| Tracey Mann | Republican | KS-1 | Majority member | on the November ballot |
| Chris Pappas | Democratic | NH-1 | Minority member | on the November ballot |
| Burgess Owens | Republican | UT-4 | Majority member | not among the verified November nominees |
| Seth Moulton | Democratic | MA-6 | Minority member | not among the verified November nominees |
| Eric Burlison | Republican | MO-7 | Majority member | on the November ballot |
| Marilyn Strickland | Democratic | WA-10 | Minority member | on the November ballot |
| Mike Collins | Republican | GA-10 | Majority member | on the November ballot |
| Patrick Ryan | Democratic | NY-18 | Minority member | on the November ballot |
| Mike Ezell | Republican | MS-4 | Majority member | on the November ballot |
| Val T. Hoyle | Democratic | OR-4 | Minority member | on the November ballot |
| Kevin Kiley | Independent | CA-3 | Majority member | on the November ballot |
| Emilia Strong Sykes | Democratic | OH-13 | Minority member | on the November ballot |
| Vince Fong | Republican | CA-20 | Majority member | on the November ballot |
| Hillary J. Scholten | Democratic | MI-3 | Minority member | on the November ballot |
| Tony Wied | Republican | WI-8 | Majority member | on the November ballot |
| Valerie P. Foushee | Democratic | NC-4 | Minority member | on the November ballot |
| Tom Barrett | Republican | MI-7 | Majority member | on the November ballot |
| Christopher R. Deluzio | Democratic | PA-17 | Minority member | on the November ballot |
| Nicholas J. Begich III | Republican | AK-AL | Majority member | on the November ballot |
| Robert Garcia | Democratic | CA-42 | Minority member | on the November ballot |
| Robert P. Bresnahan, Jr. | Republican | PA-8 | Majority member | on the November ballot |
| Nellie Pou | Democratic | NJ-9 | Minority member | on the November ballot |
| Jeff Hurd | Republican | CO-3 | Majority member | on the November ballot |
| Kristen McDonald Rivet | Democratic | MI-8 | Minority member | on the November ballot |
| Addison P. McDowell | Republican | NC-6 | Majority member | on the November ballot |
| Laura Friedman | Democratic | CA-30 | Minority member | on the November ballot |
| David J. Taylor | Republican | OH-2 | Majority member | on the November ballot |
| Laura Gillen | Democratic | NY-4 | Minority member | on the November ballot |
| Brad Knott | Republican | NC-13 | Majority member | on the November ballot |
| Shomari Figures | Democratic | AL-2 | Minority member | on the November ballot |
| Kimberlyn King-Hinds | Republican | MP-AL | Majority member | not among the verified November nominees |
| Maxwell Frost | Democratic | FL-10 | Minority member | on the November ballot |
| Mike Kennedy | Republican | UT-3 | Majority member | on the November ballot |
| Robert F. Onder, Jr. | Republican | MO-3 | Majority member | on the November ballot |
| Jimmy Patronis | Republican | FL-1 | Majority member | on the November ballot |
| Clay Fuller | Republican | GA-14 | Majority member | on the November ballot |
| James Gallagher | Republican | CA-1 | Majority member | on the November ballot |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.