Vince Fong
Vince Fong is a Republican incumbent in California's 20th district. $1.8M raised, $1.4M spent, $454K cash through Jun 30, 2026. On the November ballot
Campaign finance$1.8M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $1,849,356 |
| Spent (disbursements) | $1,434,838 |
| Cash on hand | $453,750 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 47 · 2 terms · votes right of 67% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.45 |
| Votes more conservative than | 67% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 559 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosurepartly read, filed 2026-05-15
Annual report for 2025, filed 2026-05-15. We could read 60 of the 62 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Bank of America | BA | self | $250K to $500K |
| Boschma and Sons Dairy | OL | SP | $500K to $1.0M |
| L : Kern, CA, US D : Spouse's equity and portion of income in family business. Capital One | BA | SP | $250K to $500K |
| New York Life | WU | self | $1,001 to $15K |
| Residential Rental Property located in Bakersfield 93308 | RP | SP | $250K to $500K |
| L : Bakersfield, CA, US Residential Rental Property located in Bakersfield 93314 | RP | self | none |
| L : Bakersfield, CA, US Wells Fargo | BA | SP | $100K to $250K |
| Enterprise Holdings 401(k) ⇒ LifePath Index 2050 Fund | MF | SP | $15K to $50K |
| Fidelity SEP-IRA ⇒ Fidelity Blue Chip Growth Fund | MF | SP | $1,001 to $15K |
| Fidelity SEP-IRA ⇒ Fidelity Zero Large Cap Index Fund | MF | SP | $1,001 to $15K |
| ML Brokerage Account ⇒ AT&T Inc. (T) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Cisco Systems, Inc. (CSCO) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Coca-Cola Company (KO) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Eaton Vance Tax-Advantaged Dividend Income Fund | MF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Energy Select Sector SPDR Fund | MF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Global X Robotics & AI | EF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Invesco Aerospace & Defense | EF | self | $15K to $50K |
| ML Brokerage Account ⇒ Invesco S&P 500 | EF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ iShares Exponential Tech | EF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ iShares Russell 1000 | EF | self | $15K to $50K |
| ML Brokerage Account ⇒ Kimberly-Clark Corporation (KMB) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Lord Abbett Short Duration Income Fund Class C | MF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Merrill Lynch Sweep Account | BA | self | $15K to $50K |
| ML Brokerage Account ⇒ MFS Emerging Markets Debt Fund Class A | MF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Mondelez International, Inc. - Class A (MDLZ) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Oracle Corporation (ORCL) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Pacer US Cash Cows 100 | EF | self | $15K to $50K |
| ML Brokerage Account ⇒ ProShares S&P 500 Dividend | EF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Touchstone Active Bond Fund Class A | MF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ VanEck Rare Earth/Strategic Metals | EF | self | $1,001 to $15K |
| ML Brokerage Account ⇒ Verizon Communications Inc. (VZ) | ST | self | $1,001 to $15K |
| ML Brokerage Account ⇒ WisdomTree Europe Hedged Equity Fund (HEDJ) | EF | self | $1,001 to $15K |
| Progressive 401(k) ⇒ Vanguard Institutional Target Retirement 2050 Fund | MF | SP | $15K to $50K |
| Wells Fargo Brokerage Account ⇒ Bank of America Corporation (BAC) | ST | self | $15K to $50K |
| Wells Fargo Brokerage Account ⇒ Cisco Systems, Inc. - Common Stock (CSCO) | ST | self | $15K to $50K |
| Wells Fargo Brokerage Account ⇒ $1,001 - $15,000 Dividends $1 - $200 Citigroup, Inc. (C) [ST] Wells Fargo Brokerage Account ⇒ Gilead Science | ST | self | $1,001 to $15K |
| Wells Fargo Brokerage Account ⇒ Kayne Anderson NextGen Energy & Infrastructure, Inc. (KMF) | MF | self | $1,001 to $15K |
| Wells Fargo Brokerage Account ⇒ QUALCOMM Incorporated (QCOM) | ST | self | $15K to $50K |
| Wells Fargo Brokerage Account ⇒ Wells Fargo Bank Account | BA | self | $1,001 to $15K |
| Wells Fargo Roth IRA ⇒ Allspring Special Small Cap Value Fund Class Institutional | MF | self | $1,001 to $15K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention4,307 views in 30 days
Reported Page views of Vince Fong on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $784,600 | 42.4% |
| PACs and other committees | $894,497 | 48.4% |
| Other (refunds, transfers, loans) | $170,259 | 9.2% |
This raceCA-20, rank #1 of 2
Vince Fong ranks #1 of 2 in reported fundraising in this race.
CA-20 · California · Republican candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H4CA20181, committee C00859892. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.