Senate committee
Senate Committee on Banking, Housing, and Urban Affairs
24 members sit on this committee; 3 of them are on the November 3, 2026 ballot.
24Members
3On the November ballot
6Subcommittees
The Senate Committee on Banking, Housing, and Urban Affairs not only has legislative jurisdiction on the topics listed in its name, but also on a range of other topics such as economic stability, federal monetary policy, and government contracts.
Jurisdiction as described by the committee. Official committee site.
Members24 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| Tim Scott | Republican | SC | Chairman | term ends January 2029 |
| Elizabeth Warren | Democratic | MA | Ranking Member | term ends January 2031 |
| Mike Crapo | Republican | ID | Majority member | term ends January 2029 |
| Jack Reed | Democratic | RI | Minority member | on the November ballot |
| Mike Rounds | Republican | SD | Majority member | term ends January 2027 |
| Mark R. Warner | Democratic | VA | Minority member | on the November ballot |
| Thom Tillis | Republican | NC | Majority member | term ends January 2027 |
| Chris Van Hollen | Democratic | MD | Minority member | term ends January 2029 |
| John Kennedy | Republican | LA | Majority member | term ends January 2029 |
| Catherine Cortez Masto | Democratic | NV | Minority member | term ends January 2029 |
| Bill Hagerty | Republican | TN | Majority member | on the November ballot |
| Tina Smith | Democratic | MN | Minority member | term ends January 2027 |
| Cynthia M. Lummis | Republican | WY | Majority member | term ends January 2027 |
| Raphael G. Warnock | Democratic | GA | Minority member | term ends January 2029 |
| Katie Boyd Britt | Republican | AL | Majority member | term ends January 2029 |
| Andy Kim | Democratic | NJ | Minority member | term ends January 2031 |
| Pete Ricketts | Republican | NE | Majority member | term ends January 2027 |
| Ruben Gallego | Democratic | AZ | Minority member | term ends January 2031 |
| Jim Banks | Republican | IN | Majority member | term ends January 2031 |
| Lisa Blunt Rochester | Democratic | DE | Minority member | term ends January 2031 |
| Kevin Cramer | Republican | ND | Majority member | term ends January 2031 |
| Angela D. Alsobrooks | Democratic | MD | Minority member | term ends January 2031 |
| Bernie Moreno | Republican | OH | Majority member | term ends January 2031 |
| David McCormick | Republican | PA | Majority member | term ends January 2031 |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.