Senate Committee on Foreign Relations
22 members sit on this committee; 4 of them are on the November 3, 2026 ballot.
The Senate Committee on Foreign Relations was established in 1816 as one of the original ten standing committees of the Senate. Throughout its history, the committee has been instrumental in developing and influencing United States foreign policy, at different times supporting and opposing the policies of presidents and secretaries of state. The committee has considered, debated, and reported important treaties and legislation, ranging from the purchase of Alaska in 1867 to the establishment of the United Nations in 1945. It also holds jurisdiction over all diplomatic nominations. Through these powers, the committee has helped shape foreign policy of broad significance, in matters of war and peace and international relations. Members of the committee have assisted in the negotiation of treaties, and at times have helped to defeat treaties they felt were not in the national interest.
Jurisdiction as described by the committee. Official committee site.
Members22 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| James E. Risch | Republican | ID | Chairman | term ends January 2027 |
| Jeanne Shaheen | Democratic | NH | Ranking Member | term ends January 2027 |
| Pete Ricketts | Republican | NE | Majority member | term ends January 2027 |
| Christopher A. Coons | Democratic | DE | Minority member | on the November ballot |
| David McCormick | Republican | PA | Majority member | term ends January 2031 |
| Christopher Murphy | Democratic | CT | Minority member | term ends January 2031 |
| Steve Daines | Republican | MT | Majority member | term ends January 2027 |
| Tim Kaine | Democratic | VA | Minority member | term ends January 2031 |
| Bill Hagerty | Republican | TN | Majority member | on the November ballot |
| Jeff Merkley | Democratic | OR | Minority member | on the November ballot |
| John Barrasso | Republican | WY | Majority member | term ends January 2031 |
| Cory A. Booker | Democratic | NJ | Minority member | on the November ballot |
| Mike Lee | Republican | UT | Majority member | term ends January 2029 |
| Brian Schatz | Democratic | HI | Minority member | term ends January 2029 |
| Rand Paul | Republican | KY | Majority member | term ends January 2029 |
| Chris Van Hollen | Democratic | MD | Minority member | term ends January 2029 |
| Ted Cruz | Republican | TX | Majority member | term ends January 2031 |
| Tammy Duckworth | Democratic | IL | Minority member | term ends January 2029 |
| Rick Scott | Republican | FL | Majority member | term ends January 2031 |
| Jacky Rosen | Democratic | NV | Minority member | term ends January 2031 |
| John R. Curtis | Republican | UT | Majority member | term ends January 2031 |
| John Cornyn | Republican | TX | Majority member | term ends January 2027 |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.