Senate Select Committee on Intelligence
21 members sit on this committee; 5 of them are on the November 3, 2026 ballot.
The Senate Committee on Intelligence was created to study the intelligence activities and programs of the United States Government and report to the Senate concerning such intelligence activities and programs. The Committee is also responsible for proposing legislation and providing legislative oversight to ensure that intelligence activities of the United States are in conformity with the Constitution and the law.
Jurisdiction as described by the committee. Official committee site.
Members21 members
| Member | Party | State or district | Role | 2026 |
|---|---|---|---|---|
| Tom Cotton | Republican | AR | Chairman | on the November ballot |
| Mark R. Warner | Democratic | VA | Vice Chairman | on the November ballot |
| James E. Risch | Republican | ID | Majority member | term ends January 2027 |
| Ron Wyden | Democratic | OR | Minority member | term ends January 2029 |
| Susan M. Collins | Republican | ME | Majority member | on the November ballot |
| Martin Heinrich | Democratic | NM | Minority member | term ends January 2031 |
| John Cornyn | Republican | TX | Majority member | term ends January 2027 |
| Angus S. King, Jr. | Independent | ME | Minority member | term ends January 2031 |
| Jerry Moran | Republican | KS | Majority member | term ends January 2029 |
| Michael F. Bennet | Democratic | CO | Minority member | term ends January 2029 |
| James Lankford | Republican | OK | Majority member | term ends January 2029 |
| Kirsten E. Gillibrand | Democratic | NY | Minority member | term ends January 2031 |
| Mike Rounds | Republican | SD | Majority member | term ends January 2027 |
| Jon Ossoff | Democratic | GA | Minority member | on the November ballot |
| Todd Young | Republican | IN | Majority member | term ends January 2029 |
| Mark Kelly | Democratic | AZ | Minority member | term ends January 2029 |
| Ted Budd | Republican | NC | Majority member | term ends January 2029 |
| Jack Reed | Democratic | RI | Ex Officio | on the November ballot |
| John Thune | Republican | SD | Ex Officio | term ends January 2029 |
| Charles E. Schumer | Democratic | NY | Ex Officio | term ends January 2029 |
| Roger F. Wicker | Republican | MS | Ex Officio | term ends January 2031 |
Reported Membership of the current Congress from congress-legislators (public domain), fetched 2026-10-25. “On the November ballot” means the member is a candidate we have matched to a verified race.