2026 · House
House candidates by state
Everyone on the November ballot, with reported campaign money and a profile page for each.
Every candidate on the 2026 U.S. House ballot (853 people), grouped by state, with party, status, reported fundraising and cash on hand. Open a candidate for the funding mix, the race they are in, how they compare with the other candidates and with all candidates nationally. People who filed with the FEC but are not matched to a November nominee are not listed here.
Alaska2 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Nick Begich III | AK-AL | REP | Incumbent | $6.4M | $1.8M |
| Bill Hill | AK-AL | IND | Challenger | $2.6M | $118K |
Alabama15 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Jerry Carl | AL-01 | REP | Open seat | $1.5M | $168K |
| Clyde Jones | AL-01 | DEM | Open seat | $198K | $6,026 |
| Shomari Figures | AL-02 | DEM | Incumbent | $2.7M | $1.2M |
| Rhett Marques | AL-02 | REP | Open seat | $1.7M | $178K |
| Hampton Harris | AL-02 | REP | Challenger | $255K | $84 |
| Mike Rogers | AL-03 | REP | Incumbent | $2.5M | $2.7M |
| Lee McInnis | AL-03 | DEM | Challenger | $63K | $41K |
| Robert Aderholt | AL-04 | REP | Incumbent | $1.2M | $720K |
| Amanda Pusczek | AL-04 | DEM | Challenger | $22K | $2,371 |
| Dale Strong | AL-05 | REP | Incumbent | $1.8M | $1.1M |
| Andrew Sneed | AL-05 | DEM | Challenger | $917K | $248K |
| Gary Palmer | AL-06 | REP | Incumbent | $1.2M | $74K |
| Maurice Mercer | AL-06 | DEM | Challenger | $35K | $14K |
| Terri Sewell | AL-07 | DEM | Incumbent | $2.3M | $3.4M |
| Ammie Akin | AL-07 | REP | Challenger | $270K | $34K |
Arkansas7 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Rick Crawford | AR-01 | REP | Incumbent | $1.1M | $853K |
| French Hill | AR-02 | REP | Incumbent | $5.3M | $1.5M |
| Chris Jones | AR-02 | DEM | Challenger | $2.0M | $274K |
| Steve Womack | AR-03 | REP | Incumbent | $2.4M | $2.4M |
| Robb Ryerse | AR-03 | DEM | Challenger | $161K | $15K |
| Bruce Westerman | AR-04 | REP | Incumbent | $3.0M | $4.5M |
| James Russell | AR-04 | DEM | Challenger | $22K | $4,546 |
Arizona18 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Amish Shah | AZ-01 | DEM | Open seat | $5.7M | $206K |
| Monica Alponte | AZ-01 | LIB | Open seat | $9,453 | $754 |
| Eli Crane | AZ-02 | REP | Incumbent | $11.9M | $1.3M |
| Jonathan Nez | AZ-02 | DEM | Challenger | $5.8M | $506K |
| Yassamin Ansari | AZ-03 | DEM | Incumbent | $1.7M | $411K |
| Greg Stanton | AZ-04 | DEM | Incumbent | $2.7M | $1.9M |
| Zuhdi Jasser | AZ-04 | REP | Challenger | $744K | $90K |
| Mark Lamb | AZ-05 | REP | Open seat | $1.8M | $181K |
| Elizabeth Lee | AZ-05 | DEM | Open seat | $376K | $124K |
| JoAnna Mendoza | AZ-06 | DEM | Challenger | $11.2M | $808K |
| Juan Ciscomani | AZ-06 | REP | Incumbent | $7.6M | $619K |
| Jereme Peters | AZ-06 | LIB | Challenger | $10K | $0 |
| Adelita Grijalva | AZ-07 | DEM | Incumbent | $2.6M | $438K |
| Daniel Butierez | AZ-07 | REP | Challenger | $234K | $11K |
| Abraham Hamadeh | AZ-08 | REP | Incumbent | $1.4M | $187K |
| Bernadette Greene-Placentia | AZ-08 | DEM | Challenger | $373K | $153K |
| Paul Gosar | AZ-09 | REP | Incumbent | $814K | $250K |
| Danielle Sterbinsky | AZ-09 | DEM | Challenger | $462K | $34K |
California94 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Mike McGuire | CA-01 | DEM | Challenger | $2.3M | $154K |
| James Gallagher | CA-01 | REP | Challenger | $2.0M | $328K |
| Jared Huffman | CA-02 | DEM | Incumbent | $1.2M | $1.2M |
| Ami Bera | CA-03 | DEM | Incumbent | $1.5M | $1.7M |
| Robb Tucker | CA-03 | REP | Challenger | $305K | $16K |
| Eric Jones | CA-04 | DEM | Challenger | $18.1M | $1.5M |
| Mike Thompson | CA-04 | DEM | Incumbent | $5.5M | $1.4M |
| Tom McClintock | CA-05 | REP | Incumbent | $1.3M | $314K |
| Michael Masuda | CA-05 | DEM | Challenger | $582K | $60K |
| Kevin Kiley | CA-06 | OTH | Incumbent | $3.7M | $35K |
| Richard Pan | CA-06 | DEM | Challenger | $2.5M | $208K |
| Doris Matsui | CA-07 | DEM | Incumbent | $7.8M | $2.0M |
| Mai Vang | CA-07 | DEM | Challenger | $1.8M | $389K |
| John Garamendi | CA-08 | DEM | Incumbent | $583K | $1.2M |
| Rudy Recile | CA-08 | REP | Challenger | $20K | $235 |
| Josh Harder | CA-09 | DEM | Incumbent | $4.5M | $4.8M |
| John McBride | CA-09 | REP | Challenger | $77K | $4,547 |
| Mark DeSaulnier | CA-10 | DEM | Incumbent | $722K | $467K |
| Scott Wiener | CA-11 | DEM | Open seat | $5.8M | $611K |
| Connie Chan | CA-11 | DEM | Open seat | $2.4M | $582K |
| Lateefah Simon | CA-12 | DEM | Incumbent | $1.7M | $726K |
| Jamie Joyce | CA-12 | DEM | Challenger | $70K | $5,258 |
| Adam Gray | CA-13 | DEM | Incumbent | $5.2M | $849K |
| Kevin Lincoln | CA-13 | REP | Challenger | $3.0M | $448K |
| Melissa Hernandez | CA-14 | DEM | Open seat | $2.1M | $108K |
| Aisha Wahab | CA-14 | DEM | Open seat | $1.2M | $462K |
| Kevin Mullin | CA-15 | DEM | Incumbent | $982K | $192K |
| Sam Liccardo | CA-16 | DEM | Incumbent | $3.9M | $2.3M |
| Ro Khanna | CA-17 | DEM | Incumbent | $15.3M | $16.6M |
| Ritesh Tandon | CA-17 | REP | Challenger | $57K | $5,227 |
| Zoe Lofgren | CA-18 | DEM | Incumbent | $2.0M | $602K |
| Shane Lewis | CA-18 | REP | Challenger | $115K | $4,417 |
| Jimmy Panetta | CA-19 | DEM | Incumbent | $3.6M | $5.5M |
| Peter Verbica | CA-19 | REP | Challenger | $86K | $6,821 |
| Vince Fong | CA-20 | REP | Incumbent | $2.4M | $667K |
| Sandra Van Scotter | CA-20 | DEM | Challenger | $48K | -$1,680 |
| Jim Costa | CA-21 | DEM | Incumbent | $1.7M | $501K |
| Kyle Kirkland | CA-21 | REP | Challenger | $465K | $13K |
| David Valadao | CA-22 | REP | Incumbent | $6.3M | $1.7M |
| Randy Villegas | CA-22 | DEM | Challenger | $5.9M | $962K |
| Jay Obernolte | CA-23 | REP | Incumbent | $1.9M | $1.4M |
| Tessa Lynn Hodge | CA-23 | DEM | Challenger | $127K | $12K |
| Salud Carbajal | CA-24 | DEM | Incumbent | $1.9M | $3.3M |
| Bob Smith | CA-24 | REP | Challenger | $347K | $57K |
| Raul Ruiz | CA-25 | DEM | Incumbent | $2.5M | $2.5M |
| Joe Males | CA-25 | REP | Challenger | $1.1M | $58K |
| Sam Gallucci | CA-26 | REP | Open seat | $538K | $19K |
| George Whitesides | CA-27 | DEM | Incumbent | $4.5M | $2.2M |
| Jason Gibbs | CA-27 | REP | Challenger | $414K | $60K |
| Judy Chu | CA-28 | DEM | Incumbent | $1.4M | $3.7M |
| Luz Rivas | CA-29 | DEM | Incumbent | $1.0M | $296K |
| Angélica María Dueñas | CA-29 | DEM | Challenger | $97K | $16K |
| Laura Friedman | CA-30 | DEM | Incumbent | $995K | $521K |
| Scott Alan Meyers | CA-30 | REP | Challenger | $123K | $5,242 |
| Gil Cisneros | CA-31 | DEM | Challenger | $853K | $213K |
| Eric Ching | CA-31 | REP | Challenger | $97K | $10K |
| Brad Sherman | CA-32 | DEM | Incumbent | $2.9M | $2.7M |
| Larry Thompson | CA-32 | REP | Challenger | $66K | $7,146 |
| Pete Aguilar | CA-33 | DEM | Incumbent | $5.7M | $2.7M |
| Jimmy Gomez | CA-34 | DEM | Incumbent | $1.3M | $628K |
| Angela Gonzales-Torres | CA-34 | DEM | Challenger | $510K | $105K |
| Norma Torres | CA-35 | DEM | Incumbent | $923K | $245K |
| Mike Cargile | CA-35 | REP | Challenger | $9,799 | $448 |
| Ted Lieu | CA-36 | DEM | Incumbent | $2.2M | $1.2M |
| Houston Brignano | CA-36 | REP | Challenger | $7,020 | $1,219 |
| Sydney Kamlager-Dove | CA-37 | DEM | Incumbent | $1.6M | $185K |
| Samantha Mota | CA-37 | DEM | Challenger | $13K | $328 |
| Hilda Solis | CA-38 | DEM | Challenger | $1.5M | $285K |
| Mark Takano | CA-39 | DEM | Incumbent | $1.1M | $231K |
| Steve Manos | CA-39 | REP | Challenger | $12K | $3,988 |
| Young Kim | CA-40 | REP | Incumbent | $10.1M | $911K |
| Ken Calvert | CA-40 | REP | Incumbent | $7.1M | $980K |
| Linda Sánchez | CA-41 | DEM | Incumbent | $1.9M | $421K |
| Mitch Clemmons | CA-41 | REP | Challenger | $6,154 | $3,073 |
| Robert Garcia | CA-42 | DEM | Incumbent | $3.4M | $1.6M |
| Brian Burley | CA-42 | REP | Challenger | $251K | $1,939 |
| Maxine Waters | CA-43 | DEM | Incumbent | $1.1M | $105K |
| Cristian Morales | CA-43 | REP | Challenger | $15K | $539 |
| Nanette Barragán | CA-44 | DEM | Incumbent | $1.0M | $1.1M |
| Genevieve Angel | CA-44 | REP | Challenger | $22K | $11K |
| Derek Tran | CA-45 | DEM | Incumbent | $6.0M | $2.7M |
| Chuong Vo | CA-45 | REP | Challenger | $937K | $175K |
| Lou Correa | CA-46 | DEM | Incumbent | $1.5M | $2.3M |
| David Pan | CA-46 | REP | Challenger | $104K | $1,856 |
| Dave Min | CA-47 | DEM | Incumbent | $3.9M | $1.5M |
| Jenny Le Roux | CA-47 | REP | Challenger | $592K | $136K |
| Marni von Wilpert | CA-48 | DEM | Open seat | $5.0M | $659K |
| Jim Desmond | CA-48 | REP | Open seat | $3.2M | $718K |
| Mike Levin | CA-49 | DEM | Incumbent | $3.6M | $1.4M |
| Armen Kurdian | CA-49 | REP | Challenger | $189K | $30K |
| Scott Peters | CA-50 | DEM | Incumbent | $2.2M | $2.6M |
| Sara Jacobs | CA-51 | DEM | Incumbent | $1.9M | $317K |
| Juan Vargas | CA-52 | DEM | Incumbent | $836K | $318K |
| Jeff Belle | CA-52 | REP | Challenger | $27K | $82 |
Colorado15 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Melat Kiros | CO-01 | DEM | Challenger | $1.3M | $76K |
| Christy Peterson | CO-01 | REP | Challenger | $9,446 | $7,393 |
| Joe Neguse | CO-02 | DEM | Incumbent | $3.3M | $3.2M |
| Kelley Dennison | CO-02 | REP | Challenger | $12K | $1,087 |
| Jeff Hurd | CO-03 | REP | Incumbent | $4.2M | $238K |
| Dwayne Romero | CO-03 | DEM | Challenger | $1.7M | $196K |
| Eileen Laubacher | CO-04 | DEM | Challenger | $13.7M | $1.8M |
| Lauren Boebert | CO-04 | REP | Incumbent | $1.2M | $274K |
| Jessica Killin | CO-05 | DEM | Challenger | $5.6M | $508K |
| Jeff Crank | CO-05 | REP | Incumbent | $2.9M | $543K |
| Jason Crow | CO-06 | DEM | Incumbent | $4.0M | $2.9M |
| Brittany Pettersen | CO-07 | DEM | Incumbent | $2.3M | $1.2M |
| Tim Bennett | CO-07 | REP | Challenger | $109K | $4,615 |
| Manny Rutinel | CO-08 | DEM | Challenger | $9.5M | $1.0M |
| Gabe Evans | CO-08 | REP | Incumbent | $7.2M | $1.3M |
Connecticut10 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Luke Bronin | CT-01 | DEM | Challenger | $3.9M | $391K |
| Amy Chai | CT-01 | REP | Challenger | $22K | $690 |
| Joe Courtney | CT-02 | DEM | Incumbent | $967K | $386K |
| George Austin | CT-02 | REP | Challenger | $315K | $97K |
| Rosa DeLauro | CT-03 | DEM | Incumbent | $1.6M | $83K |
| Christopher Lancia | CT-03 | REP | Challenger | $15K | $4,028 |
| Jim Himes | CT-04 | DEM | Incumbent | $1.7M | $2.4M |
| Michael Goldstein | CT-04 | REP | Challenger | $59K | $27K |
| Jahana Hayes | CT-05 | DEM | Incumbent | $1.7M | $1.1M |
| Chris Shea | CT-05 | REP | Challenger | $466K | $54K |
Delaware2 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Sarah McBride | DE-AL | DEM | Incumbent | $5.6M | $2.3M |
| Joseph Arminio | DE-AL | REP | Challenger | $12K | $6,944 |
Florida61 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Jimmy Patronis | FL-01 | REP | Challenger | $4.5M | $939K |
| Gay Valimont | FL-01 | DEM | Challenger | $296K | $35K |
| Austin Rogers | FL-02 | REP | Open seat | $1.4M | $98K |
| Amanda Green | FL-02 | DEM | Open seat | $658K | $28K |
| Kat Cammack | FL-03 | REP | Incumbent | $2.4M | $962K |
| Seth Harp | FL-03 | DEM | Challenger | $172K | $44K |
| Mike Klein | FL-03 | NPA | Challenger | $121K | $12K |
| Aaron Bean | FL-04 | REP | Incumbent | $2.7M | $578K |
| LaShonda Holloway | FL-04 | DEM | Challenger | $59K | $44K |
| Mike Sell | FL-04 | OTH | Challenger | $24K | $4,857 |
| John Rutherford | FL-05 | REP | Incumbent | $914K | $240K |
| Rachel Grage | FL-05 | DEM | Challenger | $448K | $66K |
| Randy Fine | FL-06 | REP | Challenger | $4.6M | $185K |
| Eric Yonce | FL-06 | DEM | Challenger | $619K | $97K |
| Bale Dalton | FL-07 | DEM | Challenger | $2.3M | $202K |
| Ryan Elijah | FL-07 | REP | Challenger | $818K | $173K |
| Christopher Dennison | FL-07 | LIB | Challenger | $10K | $60 |
| Mike Haridopolos | FL-08 | REP | Incumbent | $2.0M | $482K |
| Jennifer Jenkins | FL-08 | DEM | Challenger | $960K | $153K |
| Darren Soto | FL-09 | DEM | Incumbent | $3.7M | $250K |
| Dan Green | FL-09 | REP | Challenger | $2.7M | $450K |
| Maxwell Frost | FL-10 | DEM | Incumbent | $3.8M | $1.1M |
| Joe Strada | FL-11 | REP | Open seat | $5.5M | $860K |
| James Pericola | FL-11 | DEM | Open seat | $226K | $35K |
| Gus Bilirakis | FL-12 | REP | Incumbent | $2.3M | $254K |
| Kimberly Overman | FL-12 | DEM | Challenger | $280K | $30K |
| Anna Paulina Luna | FL-13 | REP | Incumbent | $4.4M | $747K |
| Leela Gray | FL-13 | DEM | Challenger | $2.9M | $656K |
| Kathy Castor | FL-14 | DEM | Incumbent | $4.9M | $577K |
| Mike Beltran | FL-14 | REP | Challenger | $2.7M | $1.7M |
| Brian Lambert | FL-14 | LIB | Challenger | $17K | $2,477 |
| Laurel Lee | FL-15 | REP | Incumbent | $2.7M | $1.3M |
| Robert People | FL-15 | DEM | Challenger | $83K | $27K |
| Sydney Gruters | FL-16 | REP | Open seat | $1.6M | $252K |
| Kelly Kirschner | FL-16 | DEM | Open seat | $876K | $261K |
| Greg Steube | FL-17 | REP | Incumbent | $1.6M | $2.1M |
| Matthew Montavon | FL-17 | DEM | Challenger | $156K | $25K |
| Scott Franklin | FL-18 | REP | Incumbent | $1.0M | $883K |
| Curtis Gibson | FL-18 | DEM | Challenger | $14K | $1,577 |
| Jim Schwartzel | FL-19 | REP | Open seat | $2.8M | $506K |
| Debbie Wasserman Schultz | FL-20 | DEM | Incumbent | $3.7M | $785K |
| Kedner Maxime | FL-20 | IND | Challenger | $127K | $59K |
| Brent Andersen | FL-20 | REP | Challenger | $100K | $17K |
| Brian Mast | FL-21 | REP | Incumbent | $5.1M | $2.4M |
| James Martin | FL-21 | DEM | Challenger | $822K | $51K |
| Casey Askar | FL-22 | REP | Challenger | $7.4M | $1.9M |
| Pia Dandiya | FL-22 | DEM | Challenger | $4.6M | $735K |
| Lois Frankel | FL-23 | DEM | Incumbent | $2.6M | $564K |
| Deborah Adeimy | FL-23 | REP | Challenger | $201K | $33K |
| Oliver Gilbert | FL-24 | DEM | Open seat | $1.5M | $427K |
| Andy Daro | FL-24 | NPA | Open seat | $2,205 | $9,380 |
| Jared Moskowitz | FL-25 | DEM | Incumbent | $5.7M | $1.2M |
| Scott Singer | FL-25 | REP | Challenger | $3.3M | $467K |
| Peter Jassenoff | FL-25 | LIB | Challenger | $10K | $60 |
| Mario Díaz-Balart | FL-26 | REP | Incumbent | $2.8M | $1.7M |
| Nicole Locklin | FL-26 | DEM | Challenger | $600K | $110K |
| Deborah Ann Meidinger Hosey | FL-26 | NPA | Challenger | $11K | $2,375 |
| María Elvira Salazar | FL-27 | REP | Incumbent | $2.5M | $1.7M |
| Eliott Rodriguez | FL-27 | DEM | Challenger | $1.6M | $622K |
| Carlos Giménez | FL-28 | REP | Incumbent | $722K | $541K |
| Phil Ehr | FL-28 | DEM | Challenger | $508K | $507K |
Georgia24 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Jim Kingston | GA-01 | REP | Open seat | $2.4M | $270K |
| Amanda Hollowell | GA-01 | DEM | Open seat | $265K | $50K |
| Sanford Bishop | GA-02 | DEM | Incumbent | $1.4M | $432K |
| Matt Day | GA-02 | REP | Open seat | $218K | $0 |
| Brian Jack | GA-03 | REP | Incumbent | $2.4M | $1.1M |
| Maura Keller | GA-03 | DEM | Challenger | $247K | $94K |
| Hank Johnson | GA-04 | DEM | Incumbent | $514K | $125K |
| Nikema Williams | GA-05 | DEM | Incumbent | $773K | $63K |
| Lucy McBath | GA-06 | DEM | Incumbent | $1.2M | $682K |
| Kevin Martin | GA-06 | REP | Challenger | $10K | $100 |
| Rich McCormick | GA-07 | REP | Incumbent | $2.3M | $1.3M |
| Anthony Kozycki | GA-07 | DEM | Challenger | $922K | $492K |
| Austin Scott | GA-08 | REP | Incumbent | $1.4M | $1.3M |
| Kelly Esti | GA-08 | DEM | Challenger | $28K | $3,709 |
| Andrew Clyde | GA-09 | REP | Incumbent | $738K | $161K |
| Houston Gaines | GA-10 | REP | Open seat | $2.8M | $1.1M |
| Pamela DeLancy | GA-10 | DEM | Open seat | $79K | $24K |
| John Cowan | GA-11 | REP | Open seat | $2.8M | $146K |
| Chris Harden | GA-11 | DEM | Open seat | $139K | $8,709 |
| Rick Allen | GA-12 | REP | Incumbent | $1.3M | $1.5M |
| Ceretta Smith | GA-12 | DEM | Challenger | $48K | $12K |
| Jasmine Clark | GA-13 | DEM | Challenger | $2.4M | $344K |
| Shawn Harris | GA-14 | DEM | Open seat | $8.4M | $59K |
| Clay Fuller | GA-14 | REP | Incumbent | $2.2M | $204K |
Hawaii3 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Ed Case | HI-01 | DEM | Incumbent | $1.3M | $450K |
| Jill Tokuda | HI-02 | DEM | Incumbent | $986K | $487K |
| Brenton Awa | HI-02 | REP | Challenger | $131K | $9,143 |
Iowa10 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Christina Bohannan | IA-01 | DEM | Challenger | $9.9M | $2.1M |
| Mariannette Miller-Meeks | IA-01 | REP | Incumbent | $9.1M | $1.7M |
| Michael Bridgford | IA-01 | IND | Challenger | $338K | $77K |
| Lindsay James | IA-02 | DEM | Open seat | $3.9M | $266K |
| Joe Mitchell | IA-02 | REP | Open seat | $2.9M | $546K |
| Dave Bushaw | IA-02 | IND | Open seat | $38K | $11K |
| Sarah Trone Garriott | IA-03 | DEM | Challenger | $8.1M | $1.2M |
| Zach Nunn | IA-03 | REP | Incumbent | $6.1M | $621K |
| Chris McGowan | IA-04 | REP | Open seat | $863K | $444K |
| Dave Dawson | IA-04 | DEM | Open seat | $259K | $42K |
Idaho5 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Russ Fulcher | ID-01 | REP | Incumbent | $848K | $210K |
| Kaylee Peterson | ID-01 | DEM | Challenger | $279K | $24K |
| Mike Simpson | ID-02 | REP | Incumbent | $1.4M | $301K |
| Ellie Gilbreath | ID-02 | DEM | Challenger | $169K | $37K |
| Tripp Hutchinson | ID-02 | IND | Challenger | $7,565 | $6,963 |
Illinois31 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Jonathan Jackson | IL-01 | DEM | Incumbent | $539K | $40K |
| Christian Maxwell | IL-01 | REP | Challenger | $95K | $62K |
| Donna Miller | IL-02 | DEM | Open seat | $2.7M | $92K |
| Delia Ramirez | IL-03 | DEM | Incumbent | $1.6M | $914K |
| Angel Oakley | IL-03 | REP | Challenger | $18K | $4,061 |
| Patty Garcia | IL-04 | DEM | Open seat | $527K | $157K |
| Chris Getty | IL-04 | IND | Open seat | $413K | $103K |
| Lindsay Church | IL-04 | IND | Open seat | $16K | $0 |
| Mike Quigley | IL-05 | DEM | Incumbent | $998K | $1.1M |
| Sean Casten | IL-06 | DEM | Incumbent | $2.5M | $1.0M |
| Niki Conforti | IL-06 | REP | Challenger | $348K | $7,639 |
| La Shawn Ford | IL-07 | DEM | Open seat | $819K | $93K |
| Chad Koppie | IL-07 | REP | Open seat | $60K | $42 |
| Melissa Bean | IL-08 | DEM | Open seat | $2.5M | $302K |
| Jennifer Davis | IL-08 | REP | Open seat | $1.8M | $280K |
| Daniel Biss | IL-09 | DEM | Open seat | $3.4M | $609K |
| Brad Schneider | IL-10 | DEM | Incumbent | $3.7M | $1.7M |
| Bill Foster | IL-11 | DEM | Incumbent | $2.6M | $2.6M |
| Jeff Walter | IL-11 | REP | Challenger | $431K | $7,780 |
| Mike Bost | IL-12 | REP | Incumbent | $1.6M | $845K |
| Julie Fortier | IL-12 | DEM | Challenger | $159K | $34K |
| Nikki Budzinski | IL-13 | DEM | Incumbent | $3.7M | $3.0M |
| Jeff Wilson | IL-13 | REP | Challenger | $532K | $48K |
| Lauren Underwood | IL-14 | DEM | Incumbent | $2.8M | $1.2M |
| James Marter | IL-14 | REP | Challenger | $214K | $38K |
| Mary Miller | IL-15 | REP | Incumbent | $1.9M | $911K |
| Jennifer Todd | IL-15 | DEM | Challenger | $210K | $37K |
| Darin LaHood | IL-16 | REP | Incumbent | $4.2M | $6.0M |
| Paul Nolley | IL-16 | DEM | Challenger | $639K | $59K |
| Eric Sorensen | IL-17 | DEM | Incumbent | $2.7M | $1.3M |
| Dillan Vancil | IL-17 | REP | Challenger | $406K | $52K |
Indiana18 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Frank Mrvan | IN-01 | DEM | Incumbent | $3.0M | $772K |
| Barb Regnitz | IN-01 | REP | Challenger | $2.8M | $504K |
| Rudy Yakym | IN-02 | REP | Incumbent | $6.6M | $422K |
| Jamee Decio | IN-02 | DEM | Challenger | $1.5M | $455K |
| Marlin Stutzman | IN-03 | REP | Challenger | $967K | $101K |
| Kelly Thompson | IN-03 | DEM | Challenger | $347K | $54K |
| Jim Baird | IN-04 | REP | Incumbent | $605K | $110K |
| Drew Cox | IN-04 | DEM | Challenger | $61K | $6,820 |
| Victoria Spartz | IN-05 | REP | Incumbent | $2.2M | $515K |
| J.D. Ford | IN-05 | DEM | Challenger | $1.4M | $325K |
| Jefferson Shreve | IN-06 | REP | Incumbent | $2.5M | $1.2M |
| Cynthia Wirth | IN-06 | DEM | Challenger | $92K | $27K |
| André Carson | IN-07 | DEM | Incumbent | $1.1M | $559K |
| Mark Messmer | IN-08 | REP | Incumbent | $1.4M | $551K |
| Mary Allen | IN-08 | DEM | Challenger | $493K | $108K |
| Erin Houchin | IN-09 | REP | Incumbent | $2.2M | $929K |
| Brad Meyer | IN-09 | DEM | Challenger | $203K | $29K |
| Floyd Taylor | IN-09 | IND | Challenger | $0 | $0 |
Kansas8 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Tracey Mann | KS-01 | REP | Incumbent | $1.8M | $2.9M |
| Lauren Reinhold | KS-01 | DEM | Challenger | $136K | $33K |
| Derek Schmidt | KS-02 | REP | Incumbent | $1.8M | $458K |
| Don Coover | KS-02 | DEM | Challenger | $1.4M | $232K |
| Sharice Davids | KS-03 | DEM | Incumbent | $4.7M | $1.9M |
| Eric Jenkins | KS-03 | REP | Challenger | $52K | $19K |
| Ron Estes | KS-04 | REP | Incumbent | $2.2M | $1.3M |
| Katy Tyndell | KS-04 | DEM | Challenger | $633K | $146K |
Kentucky13 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| James R. Comer | KY-01 | REP | Incumbent | $2.3M | $1.6M |
| John "Drew" Williams | KY-01 | DEM | Challenger | $223K | $7,977 |
| S. Brett Guthrie | KY-02 | REP | Incumbent | $6.0M | $1.4M |
| Megan Wingfield | KY-02 | DEM | Challenger | $9,584 | $1,271 |
| Morgan McGarvey | KY-03 | DEM | Incumbent | $2.0M | $1.9M |
| Maria Teresa Rodriguez | KY-03 | REP | Challenger | $75K | $32K |
| Ed Gallrein | KY-04 | REP | Challenger | $4.1M | $434K |
| Melissa Claire Strange | KY-04 | DEM | Challenger | $157K | $41K |
| Jeremy Todd | KY-04 | LIB | Challenger | $31K | $3,389 |
| Hal Rogers | KY-05 | REP | Incumbent | $1.0M | $702K |
| Ned Pillersdorf | KY-05 | DEM | Challenger | $377K | $106K |
| Zach Dembo | KY-06 | DEM | Open seat | $3.2M | $620K |
| Ralph Alvarado | KY-06 | REP | Open seat | $2.3M | $181K |
Louisiana28 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Steve Scalise | LA-01 | REP | Incumbent | $11.2M | $2.9M |
| Lauren Jewett | LA-01 | DEM | Challenger | $716K | $156K |
| Troy Carter | LA-02 | DEM | Incumbent | $1.9M | $630K |
| Lisa Ballay | LA-02 | LIB | Challenger | $1,110 | $610 |
| Clay Higgins | LA-03 | REP | Incumbent | $904K | $566K |
| John Day | LA-03 | DEM | Challenger | $223K | $125K |
| Tia LeBrun | LA-03 | NPA | Challenger | $7,383 | $3,880 |
| Mike Johnson | LA-04 | REP | Incumbent | $24.6M | $6.5M |
| Conrad Cable | LA-04 | DEM | Challenger | $1.8M | $409K |
| Matt Gromlich | LA-04 | DEM | Challenger | $452K | $17K |
| Gordan Heslop | LA-04 | REP | Challenger | $129K | $5,978 |
| Mike Nichols | LA-04 | REP | Challenger | $72K | $82 |
| Michael Echols | LA-05 | REP | Open seat | $3.2M | $889K |
| Misti Cordell | LA-05 | REP | Open seat | $659K | $200K |
| Gabe Firment | LA-05 | REP | Open seat | $454K | $63K |
| Stewart Cathey Jr. | LA-05 | REP | Open seat | $246K | $98K |
| Dan McKay | LA-05 | DEM | Open seat | $121K | $4,998 |
| Antonio Wilson | LA-05 | DEM | Open seat | $71K | $31K |
| Patricia Moore | LA-05 | DEM | Open seat | $23K | $4,145 |
| Austin Magee | LA-05 | REP | Open seat | $11K | $180 |
| Blake Miguez | LA-06 | REP | Open seat | $7.7M | $1.5M |
| Stephen Wagley | LA-06 | REP | Challenger | $874K | $196K |
| Rick Edmonds | LA-06 | REP | Open seat | $697K | $135K |
| Pat Forbes | LA-06 | DEM | Challenger | $156K | $97K |
| Monique Appeaning | LA-06 | REP | Challenger | $109K | $15K |
| Lindsay Garcia | LA-06 | DEM | Open seat | $97K | $22K |
| Michael Mebruer | LA-06 | REP | Open seat | $71K | $11K |
| Larry Davis | LA-06 | REP | Challenger | $33K | $809 |
Massachusetts13 candidates
| Candidate | District | Party | Status | Raised | Cash |
|---|---|---|---|---|---|
| Richard Neal | MA-01 | DEM | Incumbent | $3.1M | $1.9M |
| Jim McGovern | MA-02 | DEM | Incumbent | $1.0M | $369K |
