Connecticut: U.S. House races
5 seats · 10 candidates · $8.4M raised
On the ballot November 3 in ConnecticutHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 5 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | none this year | — | — |
| Governor | 1 race | Safe D | Candidates, ratings and odds |
| Attorney general | 1 race | Safe D | attorneys general page |
| Secretary of state | 1 race | Safe D | secretaries of state page |
| State treasurer | 1 race | not rated | state treasurers page |
| State auditor | 1 race | not rated | state auditors page |
| State legislature | 36 of 36 upper and 151 of 151 lower seats | — | legislatures page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Districts5
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| CT-01 | Open / none filed | Safe D | 2 | $3.1M |
| CT-02 | Joe Courtney (DEM) | Safe D | 2 | $1.1M |
| CT-03 | Rosa DeLauro (DEM) | Safe D | 2 | $1.2M |
| CT-04 | Jim Himes (DEM) | Safe D | 2 | $1.4M |
| CT-05 | Jahana Hayes (DEM) | Safe D | 2 | $1.6M |
Register and vote in Connecticutofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Connecticut Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Connecticutten largest war chests
The largest reported war chest in Connecticut belongs to Luke Bronin (DEM, CT-01), who has raised $3.1M. Across the state, candidates have raised $8.4M for 5 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Luke Bronin | CT-01 | DEM | Challenger | $3.1M | $2.5M | $601K |
| Jim Himes | CT-04 | DEM | Incumbent | $1.4M | $969K | $2.5M |
| Jahana Hayes | CT-05 | DEM | Incumbent | $1.3M | $728K | $1.1M |
| Rosa DeLauro | CT-03 | DEM | Incumbent | $1.2M | $1.0M | $349K |
| Joe Courtney | CT-02 | DEM | Incumbent | $755K | $508K | $598K |
| George Austin | CT-02 | REP | Challenger | $314K | $189K | $125K |
| Chris Shea | CT-05 | REP | Challenger | $312K | $166K | $146K |
| Michael Goldstein | CT-04 | REP | Challenger | $47K | $5,768 | $41K |
| Amy Chai | CT-01 | REP | Challenger | $21K | $16K | $344 |
| Christopher Lancia | CT-03 | REP | Challenger | $15K | $4,446 | $4,028 |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $7.6M |
| Republican | $708K |
Reported FEC, receipts reported through each candidate's latest filing.