Nevada: U.S. House races
4 seats · 8 candidates · $18.7M raised
On the ballot November 3 in NevadaHouse, Senate, governor
| Contest | On the ballot | Forecaster view | Details |
|---|---|---|---|
| U.S. House | 4 districts | 0 rated Lean or closer | district list below |
| U.S. Senate | none this year | — | — |
| Governor | 1 race | Toss-up | Candidates, ratings and odds |
| State ballot measures | 2 measures | — | See them below |
| Attorney general | 1 race | Lean D | attorneys general page |
| Secretary of state | 1 race | Likely D | secretaries of state page |
| State treasurer | 1 race | not rated | state treasurers page |
| State auditor | 1 race | not rated | state auditors page |
| Lieutenant governor | 1 race | not rated | lieutenant governors page |
| State legislature | 11 of 21 upper and 42 of 42 lower seats | — | legislatures page |
| Big-city mayors | Henderson (Nov 3), North Las Vegas (Nov 3), Reno (Nov 3) | — | local elections page |
Local offices and legislative candidates are not covered on this site yet. Confirm everything on your ballot with your state election office.
Ballot measures in Nevada2 on the November ballot
- Nevada Question 6, Right to Abortion InitiativeCitizen initiative · On ballotA yes vote would: Reaffirm Question 6, which would amend the state constitution to provide for a state constitutional right to an abortion, and for the state to regulate abortion after fetal viability, except where medically indicated to "protect the life or health of the pregnant patient".Wikipedia
- Nevada Question 7, Require Voter Identification InitiativeCitizen initiative · On ballotA yes vote would: Amend the state constitution to require that Nevada residents present a form of photo identification to verify their identity while voting in person, or to verify their identity using the last four digits of their driver's license or Social Security number when voting by mail.Wikipedia
Reported Measures as listed in Wikipedia (CC BY-SA 4.0), 2026-10-15. The list can change as measures are certified or removed: confirm what is on your ballot with your state election office. All measures.
Districts4
| District | Incumbent | Rating | In the race | Raised |
|---|---|---|---|---|
| NV-01 | Dina Titus (DEM) | Likely D | 2 | $3.5M |
| NV-02 | Open / none filed | Likely R | 2 | $2.5M |
| NV-03 | Susie Lee (DEM) | Lean D | 2 | $8.5M |
| NV-04 | Steven Horsford (DEM) | Likely D | 2 | $4.2M |
Register and vote in Nevadaofficial links
Election Day is Tuesday, November 3, 2026. Deadlines to register, vote early and return a mail ballot differ by state and some have already passed, so confirm them before you act.
Register or check your registration in Nevada Find your district
The first link goes to Vote.gov, the official U.S. government voter site, which points to your state election office.
Top fundraisers in Nevadaten largest war chests
The largest reported war chest in Nevada belongs to Susie Lee (DEM, NV-03), who has raised $4.4M. Across the state, candidates have raised $18.7M for 4 seats.
| Candidate | District | Party | Status | Raised | Spent | Cash |
|---|---|---|---|---|---|---|
| Susie Lee | NV-03 | DEM | Incumbent | $4.4M | $1.2M | $3.7M |
| Martin O'Donnell | NV-03 | REP | Challenger | $4.1M | $1.6M | $2.4M |
| Steven Horsford | NV-04 | DEM | Incumbent | $3.4M | $1.9M | $1.5M |
| David Flippo | NV-02 | REP | Challenger | $2.3M | $2.2M | $118K |
| Carrie Buck | NV-01 | REP | Challenger | $1.9M | $1.3M | $654K |
| Dina Titus | NV-01 | DEM | Incumbent | $1.5M | $355K | $1.3M |
| Cody Whipple | NV-04 | REP | Challenger | $885K | $599K | $285K |
| Teresa Benitez-Thompson | NV-02 | DEM | Open seat | $257K | $116K | $141K |
Money by partywho has raised what
| Party | Raised by candidates |
|---|---|
| Democratic | $9.5M |
| Republican | $9.1M |
Reported FEC, receipts reported through each candidate's latest filing.