Daniel Biss
Daniel Biss is a Democratic candidate in Illinois's 9th district. $2.9M raised, $2.7M spent, $262K cash through Jun 30, 2026. On the November ballot
Campaign finance$2.9M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,946,675 |
| Spent (disbursements) | $2,684,545 |
| Cash on hand | $262,130 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosurepartly read, filed 2026-08-11
Candidate report for 2026, filed 2026-08-11. We could read 41 of the 44 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year American Express High Yield Savings Account | BA | SP | $100K to $250K |
| Chase Bank Checking Account | BA | SP | $1,001 to $15K |
| Chase Bank Savings Account | BA | SP | $1 to $1,000 |
| Citibank Checking Account | BA | self | $1,001 to $15K |
| Citibank Savings Account | BA | self | $1,001 to $15K |
| iShares ESG Aware MSCI USA ETF (ESGU) | EF | self | $15K to $50K |
| Pacific life insurance policy | WU | self | $50K to $100K |
| Series I Savings Bond | GS | self | $1,001 to $15K |
| Series I Savings Bond | GS | SP | $1,001 to $15K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Brandeis University Retirement Plan for Facult | MF | SP | $15K to $50K |
| Bright Start account ⇒ Active Blend Balanced Portfolio [5F] DC $15,001 - $50,000 None L : IL Bright Start account ⇒ Active Blend Balanced Po | MF | self | $1,001 to $15K |
| National Louis University Defined Contribution Plan ⇒ CREF Inflation-Linked Bond Account - R2 (QCILPX) | MF | SP | $1 to $1,000 |
| National Louis University Defined Contribution Plan ⇒ Nuveen Large Cap Responsible Equity Fund R6 (TISCX) | MF | SP | $50K to $100K |
| National Louis University Defined Contribution Plan ⇒ TIAA Traditional | FN | SP | $1,001 to $15K |
| National Louis University Defined Contribution Plan ⇒ SP $1,001 - $15,000 None Asset Owner Value of Asset Income Type(s) Income Current Year | MF | SP | $1,001 to $15K |
| National Louis University Tax Deferred Annuity Plan ⇒ Nuveen Large Cap Responsible Equity Fund R6 (TISCX) | MF | SP | $15K to $50K |
| National Louis University Tax Deferred Annuity Plan ⇒ TIAA Real Estate Account (QREARX) | MF | SP | $1 to $1,000 |
| National Louis University Tax Deferred Annuity Plan ⇒ TIAA Traditional | FN | SP | $1,001 to $15K |
| Roth IRA (Betterment) ⇒ Cash | IH | self | $1 to $1,000 |
| Roth IRA (Betterment) ⇒ iShares ESG Aware MSCI EAFE ETF (ESGD) | EF | self | $1,001 to $15K |
| Roth IRA (Betterment) ⇒ iShares ESG Aware MSCI EM ETF (ESGE) | EF | self | $1,001 to $15K |
| Roth IRA (Betterment) ⇒ iShares ESG Aware MSCI USA Small-Cap ETF (ESML) | EF | self | $1,001 to $15K |
| Roth IRA (Betterment) ⇒ iShares ESG Aware U.S. Aggregate Bond ETF (EAGG) | EF | self | $1,001 to $15K |
| Roth IRA (Betterment) ⇒ iShares ESG Aware USD Corporate Bond ETF (SUSC) | EF | self | $1 to $1,000 |
| Roth IRA (Betterment) ⇒ TCW Transform 500 ETF (VOTE) | EF | self | $1,001 to $15K |
| Roth IRA (Betterment) ⇒ Vanguard Emerging Markets Government Bond ETF (VWOB) | EF | self | $1 to $1,000 |
| Roth IRA (Betterment) ⇒ $1 - $1,000 None Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Vangu | MF | self | $15K to $50K |
| The University of Chicago Contributory Retirement Plan ⇒ CREF Social Choice Account - R3 (QCSCIX) | MF | self | $1,001 to $15K |
| The University of Chicago Contributory Retirement Plan ⇒ Vanguard Extended Market Index Fund Insti Plus (VEMPX) | MF | self | $1,001 to $15K |
| The University of Chicago Contributory Retirement Plan ⇒ Vanguard FTSE Social Index Fund Institutional Shs (VFTNX) | MF | self | $15K to $50K |
| The University of Chicago Contributory Retirement Plan ⇒ Vanguard Target Retirement 2040 Fund (VFORX) | MF | self | $1,001 to $15K |
| Traditional IRA (TIAA) ⇒ CREF Core Bond Account - Class R3 (QCBMIX) | MF | SP | $1,001 to $15K |
| Traditional IRA (TIAA) ⇒ CREF Growth Account - R3 (QCGRIX) | MF | SP | $15K to $50K |
| Traditional IRA (TIAA) ⇒ CREF Inflation-Linked Bond Account - R3 (QCILIX) | MF | SP | $15K to $50K |
| Traditional IRA (TIAA) ⇒ CREF Social Choice Account - R3 (QCSCIX) | MF | SP | $15K to $50K |
| Traditional IRA (TIAA) ⇒ CREF Social Choice Account - R3 (QCSCIX) | MF | self | $1,001 to $15K |
| Traditional IRA (TIAA) ⇒ Nuveen Core Impact Bond Fund Retirement (TSBBX) | MF | self | $1,001 to $15K |
| Traditional IRA (TIAA) ⇒ Nuveen Large Cap Responsible Equity Fund Retirement SP $1,001 - $15,000 None Asset Owner Value of Asset Income Type | MF | self | $1,001 to $15K |
| Traditional IRA (TIAA) ⇒ TIAA Traditional (closed) | FN | SP | $1,001 to $15K |
| Traditional IRA (TIAA) ⇒ TIAA Traditional (open) | FN | SP | $1,001 to $15K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention4,381 views in 30 days
Reported Page views of Daniel Biss on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,733,768 | 92.8% |
| PACs and other committees | $205,684 | 7.0% |
| Candidate's own money | $3,205 | 0.1% |
| Other (refunds, transfers, loans) | $4,018 | 0.1% |
This raceIL-09, rank #1 of 1
Daniel Biss ranks #1 of 1 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6IL09228, committee C00905307. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.