The 120th Congress: who the 2026 results list so far
Senate winners and House leaders next to the people who held the seats before. Unofficial until the states certify.
What this page is
The 120th Congress begins at noon on January 3, 2027, when the members elected in November take their seats. This page shows who the 2026 results currently list for each Senate seat that was on the ballot and, where Wikipedia editors have entered votes, who leads in each House district, next to who held the seat before. It is a status report on unofficial results, not a roster: states certify results in the coming weeks, and several races are still open.
Seats not on the ballot this year are not listed. The Senate had 65 seats whose terms continue past 2026 (34 in the Democratic caucus including two independents, 31 Republican).
- Democratic caucus, not up this year (includes 2 independents) 34
- Democratic won in 2026 20
- No winner listed yet 2
- Republican won in 2026 13
- Republican, not up this year 31
Senate: the seats that were on the ballot16 re-elected, 17 new, 2 open
| State | Winner listed | Term ending Jan 3, 2027 held by | Outcome |
|---|---|---|---|
| Alaska | no winner listed yet | Dan Sullivan (R) | — |
| Alabama | Barry Moore (Republican) | Tommy Tuberville (R) | new senator; party holds the seat |
| Arkansas | Tom Cotton (Republican) | Tom Cotton (R) | re-elected |
| Colorado | John Hickenlooper (Democratic) | John W. Hickenlooper (D) | re-elected |
| Delaware | Chris Coons (Democratic) | Christopher A. Coons (D) | re-elected |
| Florida | Ashley Moody (Republican) | Ashley Moody (R) | re-elected |
| Georgia | Jon Ossoff (Democratic) | Jon Ossoff (D) | re-elected |
| Iowa | Josh Turek (Democratic) | Joni Ernst (R) | new senator; seat changed party |
| Idaho | Jim Risch (Republican) | James E. Risch (R) | re-elected |
| Illinois | Juliana Stratton (Democratic) | Richard J. Durbin (D) | new senator; party holds the seat |
| Kansas | Adam Hamilton (Democratic) | Roger Marshall (R) | new senator; seat changed party |
| Kentucky | Andy Barr (Republican) | Mitch McConnell (R) | new senator; party holds the seat |
| Louisiana | Julia Letlow (Republican) | Bill Cassidy (R) | new senator; party holds the seat |
| Massachusetts | Ed Markey (Democratic) | Edward J. Markey (D) | re-elected |
| Maine | Troy Jackson (Democratic) | Susan M. Collins (R) | new senator; seat changed party |
| Michigan | Abdul El-Sayed (Democratic) | Gary C. Peters (D) | new senator; party holds the seat |
| Minnesota | Peggy Flanagan (DFL) | Tina Smith (D) | new senator; party holds the seat |
| Mississippi | no winner listed yet | Cindy Hyde-Smith (R) | — |
| Montana | Kurt Alme (Republican) | Steve Daines (R) | new senator; party holds the seat |
| North Carolina | Roy Cooper (Democratic) | Thom Tillis (R) | new senator; seat changed party |
| Nebraska | Pete Ricketts (Republican) | Pete Ricketts (R) | re-elected |
| New Hampshire | Chris Pappas (Democratic) | Jeanne Shaheen (D) | new senator; party holds the seat |
| New Jersey | Cory Booker (Democratic) | Cory A. Booker (D) | re-elected |
| New Mexico | Ben Ray Luján (Democratic) | Ben Ray Luján (D) | re-elected |
| Ohio | Sherrod Brown (Democratic) | Jon Husted (R) | new senator; seat changed party |
| Oklahoma | Kevin Hern (Republican) | Alan Armstrong (R) | new senator; party holds the seat |
| Oregon | Jeff Merkley (Democratic) | Jeff Merkley (D) | re-elected |
| Rhode Island | Jack Reed (Democratic) | Jack Reed (D) | re-elected |
| South Carolina | Annie Andrews (Democratic) | Darline Graham (R) | new senator; seat changed party |
| South Dakota | Mike Rounds (Republican) | Mike Rounds (R) | re-elected |
| Tennessee | Bill Hagerty (Republican) | Bill Hagerty (R) | re-elected |
| Texas | James Talarico (Democratic) | John Cornyn (R) | new senator; seat changed party |
| Virginia | Mark Warner (Democratic) | Mark R. Warner (D) | re-elected |
| West Virginia | Shelley Moore Capito (Republican) | Shelley Moore Capito (R) | re-elected |
| Wyoming | Harriet Hageman (Republican) | Cynthia M. Lummis (R) | new senator; party holds the seat |
Winners as listed in Wikipedia’s overview table (CC BY-SA 4.0); the previous holder is each senator in the member list (congress-legislators, public domain) whose term ends on January 3, 2027. Unofficial.
House: districts with votes entered110 districts so far
| District | Leader in votes entered | Share | Previous holder (FEC incumbent flag) | Compared with the previous holder |
|---|---|---|---|---|
| AL-01 | Jerry Carl (R) | 59.07% | none on file | new to the seat (map changed) |
| AL-02 | Shomari Figures (D) | 53.75% | Shomari Figures (D) | incumbent |
| AL-03 | Mike Rogers (R) | 64.0% | Mike Rogers (R) | incumbent |
| AL-04 | Robert Aderholt (R) | 74.9% | Robert Aderholt (R) | incumbent |
| AL-06 | Gary Palmer (R) | 57.5% | Gary Palmer (R) | incumbent |
| AL-07 | Terri Sewell (D) | 69.4% | Terri Sewell (D) | incumbent |
| AR-01 | Rick Crawford (R) | 65.5% | Rick Crawford (R) | incumbent |
| AR-02 | French Hill (R) | 50.9% | French Hill (R) | incumbent |
| CO-02 | Joe Neguse (D) | 74.5% | Joe Neguse (D) | incumbent |
| CO-03 | Jeff Hurd (R) | 49.3% | Jeff Hurd (R) | incumbent |
| FL-01 | Jimmy Patronis (R) | 62.5% | Jimmy Patronis (R) | incumbent |
| FL-02 | Austin Rogers (R) | 52.1% | none on file | new to the seat (map changed) |
| FL-03 | Kat Cammack (R) | 55.1% | Kat Cammack (R) | incumbent |
| FL-04 | Aaron Bean (R) | 50.2% | Aaron Bean (R) | incumbent |
| FL-05 | John Rutherford (R) | 56.4% | John Rutherford (R) | incumbent |
| GA-01 | Jim Kingston (R) | 51.4% | none on file | new to the seat |
| GA-09 | Andrew Clyde (R) | 59.3% | Andrew Clyde (R) | incumbent |
| IA-01 | Christina Bohannan (D) | 52.8% | Mariannette Miller-Meeks (R) | new to the seat; party changes |
| IA-02 | Lindsay James (D) | 49.5% | none on file | new to the seat |
| IA-03 | Sarah Trone Garriott (D) | 53.6% | Zach Nunn (R) | new to the seat; party changes |
| IA-04 | Chris McGowan (R) | 59.1% | none on file | new to the seat |
| IN-01 | Frank Mrvan (D) | 63.0% | Frank Mrvan (D) | incumbent |
| IN-03 | Marlin Stutzman (R) | 54.9% | none on file | new to the seat |
| IN-04 | Jim Baird (R) | 54.2% | Jim Baird (R) | incumbent |
| IN-05 | J.D. Ford (D) ✓ | 51.7% | Victoria Spartz (R) | new to the seat; party changes |
| IN-06 | Jefferson Shreve (R) | 55.1% | Jefferson Shreve (R) | incumbent |
| IN-07 | André Carson (D) | 77.0% | André Carson (D) | incumbent |
| IN-08 | Mark Messmer (R) | 55.2% | Mark Messmer (R) | incumbent |
| IN-09 | Erin Houchin (R) | 54.0% | Erin Houchin (R) | incumbent |
| KY-01 | James R. Comer (R) ✓ | 67.6% | James Comer (R) | incumbent |
| KY-02 | S. Brett Guthrie (R) ✓ | 62.82% | Brett Guthrie (R) | new to the seat |
| KY-03 | Morgan McGarvey (D) ✓ | 70.33% | Morgan McGarvey (D) | incumbent |
| KY-04 | Ed Gallrein (R) ✓ | 54.22% | none on file | new to the seat |
| KY-05 | Hal Rogers (R) ✓ | 71.16% | Hal Rogers (R) | incumbent |
| KY-06 | Zach Dembo (D) ✓ | 52.65% | none on file | new to the seat |
| MI-01 | Jack Bergman (R) ✓ | 53.78% | Jack Bergman (R) | incumbent |
| MI-02 | John Moolenaar (R) ✓ | 61.46% | John Moolenaar (R) | incumbent |
| MI-03 | Hillary Scholten (D) ✓ | 57.14% | Hillary Scholten (D) | incumbent |
| MI-04 | Sean McCann (D) ✓ | 50.12% | Bill Huizenga (R) | new to the seat; party changes |
| MI-05 | Tim Walberg (R) ✓ | 59.13% | Tim Walberg (R) | incumbent |
| MI-06 | Debbie Dingell (D) ✓ | 67.45% | Debbie Dingell (D) | incumbent |
| MI-07 | William Lawrence (D) ✓ | 51.03% | Tom Barrett (R) | new to the seat; party changes |
| MI-08 | Kristen McDonald Rivet (D) ✓ | 55.52% | Kristen McDonald Rivet (D) | incumbent |
| MI-09 | Lisa McClain (R) ✓ | 62.64% | Lisa McClain (R) | incumbent |
| MI-10 | Christina Hines (D) ✓ | 52.44% | none on file | new to the seat |
| MI-11 | Jeremy Moss (D) ✓ | 60.86% | none on file | new to the seat |
| MI-12 | Rashida Tlaib (D) ✓ | 75.98% | Rashida Tlaib (D) | incumbent |
| MI-13 | Donavan McKinney (D) ✓ | 76.51% | none on file | new to the seat |
| MN-01 | Jake Johnson (D) ✓ | 50.0% | Brad Finstad (R) | new to the seat; party changes |
| MN-02 | Matt Little (D) ✓ | 57.1% | none on file | new to the seat |
| MN-03 | Kelly Morrison (D) ✓ | 64.0% | Kelly Morrison (D) | incumbent |
| MN-04 | Betty McCollum (D) ✓ | 73.1% | Betty McCollum (D) | incumbent |
| MN-05 | Ilhan Omar (D) ✓ | 76.5% | Ilhan Omar (D) | incumbent |
| MN-06 | Tom Emmer (R) ✓ | 55.7% | Tom Emmer (R) | incumbent |
| MN-07 | Michelle Fischbach (R) ✓ | 64.9% | Michelle Fischbach (R) | incumbent |
| MN-08 | Pete Stauber (R) ✓ | 53.1% | Pete Stauber (R) | incumbent |
| MO-01 | Wesley Bell (D) ✓ | 81.51% | Wesley Bell (D) | incumbent |
| MO-02 | Fred Wellman (D) ✓ | 51.14% | Ann Wagner (R) | new to the seat (map changed) |
| MO-03 | Bob Onder (R) ✓ | 52.88% | Bob Onder (R) | incumbent |
| MO-04 | Mark Alford (R) ✓ | 61.46% | Mark Alford (R) | incumbent |
| MO-05 | Emanuel Cleaver (D) ✓ | 69.49% | Emanuel Cleaver (D) | incumbent |
| MO-06 | Chris Stigall (R) ✓ | 58.65% | none on file | new to the seat (map changed) |
| MO-07 | Eric Burlison (R) ✓ | 62.15% | Eric Burlison (R) | incumbent |
| MO-08 | Jason Smith (R) ✓ | 67.73% | Jason Smith (R) | incumbent |
| MT-01 | Sam Forstag (D) | 50.3% | none on file | new to the seat |
| NC-01 | Don Davis (D) ✓ | 50.0% | Don Davis (D) | incumbent |
| NC-02 | Deborah Ross (D) ✓ | 75.0% | Deborah Ross (D) | incumbent |
| NC-03 | Greg Murphy (R) | 49.4% | Greg Murphy (R) | incumbent |
| NC-04 | Valerie Foushee (D) ✓ | 79.1% | Valerie Foushee (D) | incumbent |
| NC-05 | Chuck Hubbard (D) | 48.7% | Virginia Foxx (R) | new to the seat (map changed) |
| NC-06 | Cyril Jefferson (D) ✓ | 51.4% | Addison McDowell (R) | new to the seat (map changed) |
| NC-07 | David Rouzer (R) | 49.9% | David Rouzer (R) | incumbent |
| NC-08 | Mark Harris (R) ✓ | 50.4% | Mark Harris (R) | incumbent |
| NC-09 | Richard Ojeda (D) ✓ | 51.5% | Richard Hudson (R) | new to the seat (map changed) |
| NC-10 | Pat Harrigan (R) | 49.7% | Pat Harrigan (R) | incumbent |
| NC-11 | Jamie Ager (D) ✓ | 57.1% | none on file | new to the seat (map changed) |
| NC-12 | Alma Adams (D) ✓ | 81.2% | Alma Adams (D) | incumbent |
| NC-13 | Paul Barringer (D) ✓ | 50.5% | Brad Knott (R) | new to the seat (map changed) |
| NC-14 | LaKesha Womack (D) ✓ | 51.1% | Tim Moore (R) | new to the seat (map changed) |
| NE-02 | Denise Powell (D) | 56.64% | none on file | new to the seat |
| NJ-07 | Rebecca Bennett (D) | 60.26% | Thomas Kean Jr. (R) | new to the seat; party changes |
| OH-01 | Greg Landsman (D) | 54.4% | Greg Landsman (D) | incumbent |
| OH-02 | David Taylor (R) | 64.2% | David Taylor (R) | incumbent |
| OH-03 | Joyce Beatty (D) | 77.2% | Joyce Beatty (D) | incumbent |
| OH-04 | Jim Jordan (R) | 64.49% | Jim Jordan (R) | incumbent |
| OH-05 | Bob Latta (R) | 54.3% | Bob Latta (R) | incumbent |
| OH-06 | Michael Rulli (R) | 60.4% | Michael Rulli (R) | incumbent |
| OH-08 | Warren Davidson (R) | 52.1% | Warren Davidson (R) | incumbent |
| OH-09 | Marcy Kaptur (D) | 52.7% | Marcy Kaptur (D) | incumbent |
| OH-10 | Kristina Knickerbocker (D) | 49.3% | Mike Turner (R) | new to the seat (map changed) |
| OH-11 | Shontel Brown (D) | 83.5% | Shontel Brown (D) | incumbent |
| OH-12 | Troy Balderson (R) | 59.4% | Troy Balderson (R) | incumbent |
| OH-13 | Emilia Sykes (D) | 60.0% | Emilia Sykes (D) | incumbent |
| OH-14 | David Joyce (R) | 55.0% | David Joyce (R) | incumbent |
| OH-15 | Don Leonard (D) | 51.9% | Mike Carey (R) | new to the seat (map changed) |
| OK-01 | Mark Tedford (R) ✓ | 52.32% | none on file | new to the seat |
| OK-02 | Josh Brecheen (R) ✓ | 67.96% | Josh Brecheen (R) | incumbent |
| OK-03 | Frank Lucas (R) | 63.97% | Frank Lucas (R) | incumbent |
| OK-04 | Tom Cole (R) | 57.98% | Tom Cole (R) | incumbent |
| OK-05 | Stephanie Bice (R) ✓ | 49.49% | Stephanie Bice (R) | incumbent |
| SC-01 | Nancy Lacore (D) ✓ | 49.66% | none on file | new to the seat |
| SC-02 | Joe Wilson (R) ✓ | 49.82% | Joe Wilson (R) | incumbent |
| SC-03 | Sheri Biggs (R) ✓ | 63.68% | Sheri Biggs (R) | incumbent |
| SC-05 | Wes Climer (R) ✓ | 52.81% | none on file | new to the seat |
| SC-06 | Jim Clyburn (D) ✓ | 69.36% | Jim Clyburn (D) | incumbent |
| SC-07 | Russell Fry (R) ✓ | 56.71% | Russell Fry (R) | incumbent |
| TX-09 | Leticia Gutierrez (D) | 57.6% | none on file | new to the seat (map changed) |
| UT-01 | Ben McAdams (D) ✓ | 70.31% | none on file | new to the seat (map changed) |
| UT-02 | Blake Moore (R) ✓ | 50.12% | Blake Moore (R) | incumbent |
| UT-03 | Celeste Maloy (R) ✓ | 57.1% | Celeste Maloy (R) | incumbent |
Only districts whose vote table Wikipedia editors have filled in (110 of 435) and that passed our consistency checks. A tick means Wikipedia lists the person as the winner; without it, the person leads in the votes entered. “Previous holder” is the incumbent flag in FEC records for the same district number; in states with a new map the district is different territory. Unofficial.