Dan Meuser
Dan Meuser is a Republican incumbent in Pennsylvania's 9th district. $2.1M raised, $2.0M spent, $137K cash through Sep 30, 2026. On the November ballot
Campaign finance$2.1M raised
- Has spent 95% of what it raised ($2.0M of $2.1M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $2,122,719 |
| Spent (disbursements) | $2,019,462 |
| Cash on hand | $136,904 |
| Debts owed by campaign | $250,000 |
| Filing covers through | Sep 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 62 · 4 terms · votes right of 71% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | +0.49 |
| Votes more conservative than | 71% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 545 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosurepartly read, filed 2026-08-13
Annual report for 2025, filed 2026-08-13. We could read 130 of the 131 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Alta Mar Oeve LLC | OL | SP | $1,001 to $15K |
| L : Houston, TX, US D : Oil & Gas Anadarko E&P Onshore LLC | OL | SP | $1,001 to $15K |
| L : The Woodlands, TX, US D : Oil & Gas Chesapeake Operating LLC | OL | SP | $1,001 to $15K |
| L : OKLAHOMA CITY, OK, US D : Oil & Gas Eagle Resources LLC | OL | SP | $1,001 to $15K |
| L : Chinchilla, PA, US D : Gas & Minerals Equinor ASA (EQNR) | ST | SP | $1,001 to $15K |
| D : Formerly Statoil USA Fairland Resources LLC | OL | SP | $100K to $250K |
| L : Shavertown, PA, US D : Gas & minerals interest M&T Bank Accounts | BA | JT | $1.0M to $5.0M |
| M&T Bank Accounts | BA | SP | $50K to $100K |
| M&T Bank Accounts | BA | self | $15K to $50K |
| M&T Bank Accounts | BA | DC | $250K to $500K |
| Pride Mobility Products Co | OL | self | $25.0M to $50.0M |
| S-Corp $1,000,001 - $5,000,000 L : Exeter, PA, US D : Ownership interest in privately held healthcare company Pride Mobility Products Co | OL | DC | $5.0M to $25.0M |
| S-Corp $100,001 - $1,000,000 L : Exeter, PA, US D : Ownership interest in privately held healthcare company. Assets held in trust FBO depend | OL | SP | $1.0M to $5.0M |
| S-Corp $100,001 - $1,000,000 L : Exeter, PA, US D : Ownership interest in privately held healthcare company Vacation Property | RP | JT | none |
| L : Oak Beach, NY, US Pride Mobility 401(k) ⇒ American Century Equity Growth Fund | MF | self | none |
| Distribution $100,001 - $1,000,000 Pride Mobility 401(k) ⇒ Vanguard 500 Index Fund | MF | self | none |
| Distribution $100,001 - $1,000,000 Pride Mobility ESOP ⇒ Pride Mobility Cash Account | IH | self | $250K to $500K |
| Pride Mobility ESOP ⇒ Pride Mobility Employer Stock | PS | self | $500K to $1.0M |
| D : Stock in closely-held family corporation. Schwab Brokerage Account ⇒ Alphabet Inc. - Class A (GOOGL) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Amgen Inc. (AMGN) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Apple Inc. (AAPL) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Aptiv PLC Ordinary Shares (APTV) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Microsoft Corporation (MSFT) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Mondelez International, Inc. - Class A (MDLZ) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ NVIDIA Corporation (NVDA) | ST | SP | $250K to $500K |
| , Dividends $1,000,001 - $5,000,000 Schwab Brokerage Account ⇒ QUALCOMM Incorporated (QCOM) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab Brokerage Account ⇒ Schwab Government Money Fund - Investor Shares (SNVXX) | MF | SP | none |
| Schwab Brokerage Account ⇒ Schwab Sweep Account | BA | SP | $1 to $1,000 |
| Schwab Brokerage Account ⇒ Vanguard Mid Cap | MF | SP | $15K to $50K |
| Schwab Brokerage Account ⇒ Vanguard Russell 1000 Growth | MF | SP | $15K to $50K |
| Schwab Brokerage Account ⇒ Vanguard Russell 1000 Value | MF | SP | $50K to $100K |
| Schwab Brokerage Account ⇒ Vanguard S&P 500 | MF | SP | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Vanguard Small Cap | MF | SP | $1,001 to $15K |
| Schwab Brokerage Account ⇒ Visa Inc. (V) | ST | SP | none |
| , Dividends $201 - $1,000 Schwab DM Brokerage Account ⇒ Abbott Laboratories (ABT) | ST | DC | $1,001 to $15K |
| Schwab DM Brokerage Account ⇒ AbbVie Inc. (ABBV) | ST | DC | $1,001 to $15K |
| Schwab DM Brokerage Account ⇒ Alphabet Inc. - Class A (GOOGL) | ST | DC | $15K to $50K |
| Schwab DM Brokerage Account ⇒ Amgen Inc. (AMGN) | ST | DC | $1,001 to $15K |
| Schwab DM Brokerage Account ⇒ Emerson Electric Company (EMR) | ST | DC | $1,001 to $15K |
| Schwab DM Brokerage Account ⇒ ETFMG Prime Cyber Security ETF (HACK) | ST | DC | $15K to $50K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention2,866 views in 30 days
Reported Page views of Dan Meuser on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $962,160 | 45.3% |
| PACs and other committees | $932,500 | 43.9% |
| Other (refunds, transfers, loans) | $228,059 | 10.7% |
This racePA-09, rank #1 of 2
Dan Meuser ranks #1 of 2 in reported fundraising in this race.
PA-09 · Pennsylvania · Republican candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Sep 30, 2026. FEC ID H8PA10147, committee C00654723. Filed with the FEC as Daniel Meuser. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.