Gil Cisneros
Gil Cisneros is a Democratic challenger in California's 31st district. $705K raised, $486K spent, $260K cash through Jun 30, 2026. On the November ballot
Campaign finance$705K raised
- 64% of receipts came from PACs and other committees ($454K) What this flag means
- Owes $5.5M, 773% of receipts What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $705,263 |
| Spent (disbursements) | $485,536 |
| Cash on hand | $259,803 |
| Debts owed by campaign | $5,452,550 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 55 · 2 terms · votes right of 13% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.46 |
| Votes more conservative than | 13% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 571 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosurepartly read, filed 2026-08-13
Annual report for 2025, filed 2026-08-13. We could read 628 of the 639 asset lines in this report, so we show those and no totals: a total from a partial read would mislead. Open the official report (PDF)
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| 150 Main Street Trust ⇒ AB Energy Opportunity Fund | HE | self | $100K to $250K |
| D : EIF 150 Main Street Trust ⇒ Atlantic Equity Wainscott LLC | OL | self | none |
| L : Sagaponic, NY, US D : Operates Wainscott Inn in Sagaponic, NY. 150 Main Street Trust ⇒ EXP 2642 Michelle PE LLC | OL | self | none |
| Partnership income $5,001 - $15,000 L : Tustin, CA, US D : Company formed to conduct seismic retrofit and other improvements on office build | RP | self | $1,001 to $15K |
| L : Los Angeles, CA, US 150 Main Street Trust ⇒ 150 Main Street LLC ⇒ Residential real property | RP | self | $1.0M to $5.0M |
| L : Torrance, CA, US D : Imputed income. 150 Main Street Trust ⇒ 150 Main Street LLC ⇒ Residential real property | RP | self | $1.0M to $5.0M |
| L : Placentia, CA, US D : Imputed income 150 Main Street Trust ⇒ Bank of America ⇒ Abbott Laboratories (ABT) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ AbbVie Inc. (ABBV) | ST | self | $50K to $100K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Accenture plc Class A Ordinary Shares (ACN) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Adobe Systems Incorporated (ADBE) | ST | self | $100K to $250K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Advanced Energy Industries, Inc. - Common Stock (AEIS) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Advanced Micro Devices, Inc. (AMD) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ AeroVironment, Inc. - Common Stock (AVAV) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Agilent Technologies, Inc. Common Stock Ex-Distribution When Distributed (A.Z) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Agree Realty Corporation (ADC) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Air Products and Chemicals, Inc. (APD) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Airbnb, Inc. - Class A Common Stock (ABNB) | ST | self | none |
| 150 Main Street Trust ⇒ Bank of America ⇒ $100,001 - None Alibaba Group Holding Limited American Depositary Shares each representing eight O | ST | self | $250K |
| 150 Main Street Trust ⇒ Bank of America ⇒ ALIBABA GROUP HOLDING LTD (BABAF) | ST | self | $1,001 to $15K |
| D : Ticker 9988 HK 150 Main Street Trust ⇒ Bank of America ⇒ Alkami Technology, Inc. - Common Stock (ALKT) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Allegro MicroSystems, Inc. (ALGM) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Alliant Energy Corporation (LNT) | ST | self | $100K to $250K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Allianz SE ADS (AZSEY) | ST | self | $1,001 to $15K |
| D : Ticker ALV GR 150 Main Street Trust ⇒ Bank of America ⇒ Allstate Corporation (ALL) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Alphabet Inc. - Class A (GOOGL) | ST | self | $100K to $250K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) | ST | self | $250K to $500K |
| , Dividends $1,001 - $2,500 150 Main Street Trust ⇒ Bank of America ⇒ Amazon.com, Inc. (AMZN) | ST | self | $250K to $500K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Amdocs Limited - Ordinary Shares (DOX) | ST | self | none |
| , Dividends $15,001 - $50,000 150 Main Street Trust ⇒ Bank of America ⇒ American Electric Power Company, Inc. (AEP) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ American Express Company (AXP) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ American International Group, Inc. New (AIG) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ American Tower Corporation (AMT) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Ameris Bancorp (ABCB) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ AMETEK, Inc. (AME) | ST | self | $1,001 to $15K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Amgen Inc. (AMGN) | ST | self | $15K to $50K |
| , Dividends $201 - $1,000 150 Main Street Trust ⇒ Bank of America ⇒ Amphenol Corporation (APH) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ Analog Devices, Inc. (ADI) | ST | self | $15K to $50K |
| 150 Main Street Trust ⇒ Bank of America ⇒ ANSYS, Inc. (ANSS) | ST | self | none |
| 150 Main Street Trust ⇒ Bank of America ⇒ Aon plc Class A Ordinary Shares (AON) | ST | self | $15K to $50K |
Reported Values are bands, as filed. Parsed automatically; the PDF is the record.
Public attention2,801 views in 30 days
Reported Page views of Gil Cisneros on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $240,264 | 34.1% |
| PACs and other committees | $453,650 | 64.3% |
| Candidate's own money | $6,616 | 0.9% |
| Other (refunds, transfers, loans) | $4,733 | 0.7% |
This raceCA-31, rank #1 of 2
Gil Cisneros ranks #1 of 2 in reported fundraising in this race.
CA-31 · California · Democratic candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H8CA39174, committee C00850420. Filed with the FEC as Gilbert Cisneros. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.