Juliana Stratton
Juliana Stratton is the Democratic nominee in the Illinois U.S. Senate race. $5.9M raised, $4.8M spent and $1.1M cash through Jun 30, 2026. Polymarket prices a win at 98%. Forecasters rate the race Safe D.
Campaign finance$5.9M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $5,906,599 |
| Spent (disbursements) | $4,798,641 |
| Cash on hand | $1,107,958 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $4,860,706 | 82.3% |
| PACs and other committees | $426,634 | 7.2% |
| Other (refunds, transfers, loans) | $619,259 | 10.5% |
Donor portrait26% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $1,409,200 | 26% |
| $200.01 to $499.99 | $303,609 | 6% |
| $500 to $999.99 | $464,923 | 9% |
| $1,000 to $1,999.99 | $1,177,085 | 22% |
| $2,000 and up | $2,023,734 | 38% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| IL | $2,822,883 | 67% |
| CA | $258,042 | 6% |
| NY | $189,118 | 5% |
| MA | $113,594 | 3% |
| MD | $104,155 | 2% |
| FL | $98,930 | 2% |
By employer
| Employer named by donors | Total |
|---|---|
| State Of Illinois | $28,968 |
| University Of Illinois | $19,650 |
| Marquis Management, Inc. | $18,500 |
| Clifford Law Offices | $17,500 |
| Marquis Management | $16,500 |
| Rosenberg Advisory | $14,000 |
| Tawani Enterprises, Inc. | $14,000 |
| University Of Illinois At Chicago | $12,846 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $527,619 |
| Ceo | $195,594 |
| Business Owner | $122,144 |
| President | $116,861 |
| Executive | $107,251 |
| Physician | $106,320 |
| Consultant | $89,702 |
| Realtor | $68,090 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
This raceSafe D, 3 candidates
Forecasters rate this race Safe D Estimate
Illinois Senate race: full ratings and odds · Illinois ballot · All Senate races
Public attention19,286 views in 30 days
| Candidate | Views, 30 days | Share |
|---|---|---|
| Juliana Stratton | 19,286 | 64% |
| Don Tracy | 10,671 | 36% |
Reported Views of Juliana Stratton on English Wikipedia, 2026-09-14 to 2026-10-13. Views show curiosity, not support.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodWikipedia, FEC, Polymarket
Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money: official FEC record. Odds: Polymarket.