Ray Bilger
Ray Bilger is a Democratic challenger in Pennsylvania's 15th district. $140K raised, $52K spent, $87K cash through Jun 30, 2026. On the November ballot
Campaign finance$140K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $139,521 |
| Spent (disbursements) | $52,178 |
| Cash on hand | $87,343 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets $546K to $1.2M
Candidate report for 2026, filed 2026-07-31.
Assets minus liabilities: between $546K and $1.2M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| pension $15,001 - $50,000 $15,001 - $50,000 D : Federal government pension Home of record | RP | self | $250K to $500K |
| Home of record None None L : State College/Centre, PA, US D : Family home Investment property | RP | self | $250K to $500K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Federal Government Pension | PE | self | $15K to $50K |
| L : State College/Centre, PA, US D : Investment home inherited from family. Prudential Financial, Inc. Common Stock (PRU) | ST | JT | $15K to $50K |
| D : Prudential Financial LLC stocks, 281 shares Social Security | OT | self | $15K to $50K |
| Social Security $15,001 - $50,000 $15,001 - $50,000 D : Social Security Asset Owner Value of Asset Income Type(s) Income Current Year to Fil | OT | self | $1,001 to $15K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $136,168 | 97.6% |
| PACs and other committees | $1,750 | 1.3% |
| Party committees | $500 | 0.4% |
| Candidate's own money | $1,100 | 0.8% |
| Other (refunds, transfers, loans) | $3 | 0.0% |
This racePA-15, rank #2 of 2
Ray Bilger ranks #2 of 2 in reported fundraising in this race.
PA-15 · Pennsylvania · Democratic candidates · House forecasts
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6PA15181, committee C00938100. Filed with the FEC as Raymond Allen Bilger. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.