Steve Toth
Steve Toth is a Republican challenger in Texas's 2nd district. $824K raised, $672K spent, $153K cash through Jun 30, 2026. On the November ballot
Campaign finance$824K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $824,450 |
| Spent (disbursements) | $671,515 |
| Cash on hand | $152,935 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets $1.6M to $3.2M
Candidate report for 2026, filed 2026-05-14.
Assets minus liabilities: between $850K and $2.9M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Acclaim Pools, LLC, 100% Interest | OL | self | $500K to $1.0M |
| L : Magnolia, TX, US The Woodlands Rental Property | RP | JT | $500K to $1.0M |
| L : The Woodlands, TX, US D : Pool Contractor Company Conroe Rental Property | RP | JT | $250K to $500K |
| L : Conroe, TX, US Magnolia Rental Property | RP | JT | $250K to $500K |
| L : The Woodlands, TX, US Allianz Life ⇒ MasterDex 10 Annuity (S&P 500 Index) | FN | self | $100K to $250K |
Liabilities
| Liability as filed | Amount range |
|---|---|
| JT Chase January 2025 Mortgage | $100K to $250K |
| JT Woodforest National Bank January 2010 Mortgage | $100K to $250K |
| JT Loan Depot November 2024 Mortgage | $100K to $250K |
Earned income
| Earned income source | Amount |
|---|---|
| State of Texas Salary $1,800.00 | $42K |
| ERC Specialists Salary N/A | $4,833 |
| Acclaim Pools, LLC Salary $23,576.00 | $89K |
Outside positions: Owner Acclaim Pools, LLC; Chairman Mighty Oaks Foundation
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention5,765 views in 30 days
Reported Page views of Steve Toth on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $713,028 | 86.5% |
| PACs and other committees | $67,800 | 8.2% |
| Candidate's own money | $13,000 | 1.6% |
| Other (refunds, transfers, loans) | $30,622 | 3.7% |
This raceTX-02, rank #2 of 2
Steve Toth ranks #2 of 2 in reported fundraising in this race.
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6TX08175, committee C00911669. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.