Adam Gray
Adam Gray is a Democratic incumbent in California's 13th district. $4.2M raised, $2.3M spent, $2.1M cash through Jun 30, 2026. On the November ballot
Campaign finance$4.2M raised
- Raised $4.2M, in the top 10% of candidates in the race What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $4,192,448 |
| Spent (disbursements) | $2,312,295 |
| Cash on hand | $2,072,111 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 49 · 1 term · votes right of 44% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.23 |
| Votes more conservative than | 44% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 541 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $1.9M to $7.1M
Annual report for 2025, filed 2026-08-13.
Assets minus liabilities: between $182K and $6.2M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| L : Merced, CA, US D : Real estate company Adam Marvulli Gray LLC ⇒ Gemeni LLC ⇒ Residential Real Estate | RP | self | $1.0M to $5.0M |
| Marvulli Inc. | OL | self | $250K to $500K |
| Adam Marvulli Gray LLC ⇒ Real Estate - Atwater, CA | RP | self | $250K to $500K |
| L : Merced, CA, US D : Brewery, Merced, CA. CalPERS | DB | self | $100K to $250K |
| Residential Real Estate - Hood River, OR | RP | self | $100K to $250K |
| L : Atwater, CA, US Adam Marvulli Gray LLC ⇒ STAD Land LLC | OL | self | $100K to $250K |
| 6812 Inc. | OL | self | $50K to $100K |
| L : Hood River, OR, US STAD Land Inc. | OL | self | $50K to $100K |
| Distribution of profits $50,001 - $100,000 L : Merced, CA, US D : Construction company Merced School Employees Federal Credit Union (MSEFCU) | BA | self | $15K to $50K |
| L : Merced, CA, US CalSavers ⇒ State Street Target Retirement 2050 Fund Class K (SSDLX) | MF | self | $15K to $50K |
| L : Merced, CA, US D : Cabinet company Blaker Brewing LLC | OL | self | $1,001 to $15K |
| Wells Fargo | BA | self | $1,001 to $15K |
| L : Merced, CA, US D : Flooring company University of California Retirement System | DB | self | none |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Truist October 2021 Mortgage on residential real property. | $100K to $250K |
| Valley First Credit Union June 2024 Mortgage on residential real estate. | $500K to $1.0M |
| Chase August 2022 Mortgage on personal residence. | $250K to $500K |
Outside positions: Investor Blaker Brewing LLC; Member Adam Marvulli Gray LLC; Educator & Associate Director University of California, Merced; Employee Marvulli, Inc.
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Donor portrait20% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $579,190 | 20% |
| $200.01 to $499.99 | $114,970 | 4% |
| $500 to $999.99 | $258,793 | 9% |
| $1,000 to $1,999.99 | $410,678 | 14% |
| $2,000 and up | $1,485,578 | 52% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| CA | $1,098,430 | 46% |
| NY | $278,370 | 12% |
| MA | $223,960 | 9% |
| IL | $115,008 | 5% |
| DC | $82,980 | 4% |
| MD | $72,999 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Null | $26,507 |
| Berkshire Partners | $14,000 |
| N.A. | $14,000 |
| Jane Street | $14,000 |
| Rockport Healthcare Services | $14,000 |
| Gallo | $10,500 |
| E & J Gallo Winery | $10,500 |
| The Wonderful Company | $10,500 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $117,000 |
| Investor | $87,736 |
| Ceo | $84,855 |
| Physician | $54,376 |
| Executive | $42,490 |
| President | $38,575 |
| Partner | $37,750 |
| Consultant | $37,623 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
Public attention8,754 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Adam Gray | 8,754 | 61% |
| Kevin Lincoln | 5,671 | 39% |
Reported Page views of Adam Gray on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $2,423,965 | 57.8% |
| PACs and other committees | $1,265,075 | 30.2% |
| Party committees | $4,808 | 0.1% |
| Other (refunds, transfers, loans) | $498,600 | 11.9% |
This raceCA-13, rank #1 of 2
Adam Gray ranks #1 of 2 in reported fundraising in this race.
CA-13 · California · Democratic candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H2CA13115, committee C00801431. Filed with the FEC as Adam C. Gray. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.