David Pan
David Pan is a Republican challenger in California's 46th district. $81K raised, $77K spent, $6,238 cash through Jun 30, 2026. On the November ballot
Campaign finance$81K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $80,726 |
| Spent (disbursements) | $77,368 |
| Cash on hand | $6,238 |
| Debts owed by campaign | $33,477 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets $1.7M to $6.5M
Candidate report for 2026, filed 2026-05-25.
Assets minus liabilities: between $432K and $5.9M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| L : Irvine, CA, US 3968 S. Van Ness Ave | RP | self | $1.0M to $5.0M |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year 39 Schubert Ct | RP | self | $250K to $500K |
| Non-federal Retirement Accounts ⇒ New York Life Variable Annuity | OT | self | $250K to $500K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Non-federal Retirement Accounts ⇒ Fidelity Tar | PE | self | $100K to $250K |
| Non-federal Retirement Accounts ⇒ Fidelity UC Money Market Fund | PE | self | $50K to $100K |
| Non-federal Retirement Accounts ⇒ Fidelity UC DOM Eq Index | PE | self | $15K to $50K |
| D : Variable Annuity Account Non-federal Retirement Accounts ⇒ TIAA Traditional | PE | self | $15K to $50K |
| Truist Mortgage Escrow Account | BA | self | $1,001 to $15K |
| Webster Bank | BA | self | $1,001 to $15K |
| Non-federal Retirement Accounts ⇒ Charles Schwab Money Market | BA | self | $1,001 to $15K |
| L : Los Angeles, CA, US Deutsche Bank Savings | BA | self | $1 to $1,000 |
| Marcus Savings | BA | self | $1 to $1,000 |
| Schools First Summer Saver Account | BA | self | $1 to $1,000 |
Liabilities
| Liability as filed | Amount range |
|---|---|
| Truist Mortgage December 15, 2020 Mortgage for 3968 S. Van Ness Avenue | $500K to $1.0M |
| Chase Mortgage February 17, 2021 Mortgage for 39 Schubert Ct | $100K to $250K |
| SchoolsFirst Federal Credit Union May 2026 Overdraft Protection Account | $1,502 |
Earned income
| Earned income source | Amount |
|---|---|
| University of California Salary $85,083.00 | $198K |
Outside positions: Editor Telos Press
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention309 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Lou Correa | 3,706 | 92% |
| David Pan | 309 | 8% |
Reported Page views of David Tse-Chien Pan on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $70,667 | 87.5% |
| PACs and other committees | $250 | 0.3% |
| Candidate's own money | $9,000 | 11.1% |
| Other (refunds, transfers, loans) | $809 | 1.0% |
This raceCA-46, rank #2 of 2
David Pan ranks #2 of 2 in reported fundraising in this race.
CA-46 · California · Republican candidates · House forecasts
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H4CA46137, committee C00847699. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.