Janelle Stelson
Janelle Stelson is a Democratic challenger in Pennsylvania's 10th district. $8.7M raised, $6.2M spent, $2.5M cash through Sep 30, 2026. On the November ballot
Campaign finance$8.7M raised
- Raised $8.7M, in the top 10% of candidates in the race What this flag means
- Raised $8.7M, more than incumbent Scott Perry ($5.2M) What this flag means
Flags are rules applied to FEC totals, not judgements. Reported
| Measure | Amount |
|---|---|
| Raised (total receipts) | $8,689,754 |
| Spent (disbursements) | $6,187,777 |
| Cash on hand | $2,517,215 |
| Debts owed by campaign | $0 |
| Filing covers through | Sep 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosureassets $1.1M to $2.2M
Candidate report for 2026, filed 2026-08-13.
Assets minus liabilities: between $1.1M and $2.2M Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| D : 7% of 401(k) Hearst Retirement Savings Plan ⇒ BlackRock Equity Index | MF | self | $500K to $1.0M |
| D : 13% of 401(k) Hearst Retirement Savings Plan ⇒ Large Cap US Equity Active | MF | self | $250K to $500K |
| D : Large Cap Value/Blend (44% of 401(k)) Hearst Retirement Savings Plan ⇒ International Equity Active | MF | self | $100K to $250K |
| D : Large Cap Value/Blend (19% of 401(k)) Hearst Retirement Savings Plan ⇒ US Small/Mid Cap Active | MF | self | $100K to $250K |
| Asset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Citizens Bank Account | BA | self | $50K to $100K |
| Hearst Retirement Savings Plan ⇒ Active Bond | CS | self | $50K to $100K |
Earned income
| Earned income source | Amount |
|---|---|
| Friends of Janelle Stelson Salary $38,872.56 | $39K |
| Prometheus Consulting Fees N/A | $15K |
| Hearst Corp Retirement Plan Retirement $24,705.72 | $49K |
| Voting for America Podcast producer N/A | $45K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Donor portrait22% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $1,770,176 | 22% |
| $200.01 to $499.99 | $523,520 | 7% |
| $500 to $999.99 | $764,370 | 10% |
| $1,000 to $1,999.99 | $1,265,543 | 16% |
| $2,000 and up | $3,627,336 | 46% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| PA | $2,016,669 | 31% |
| NY | $1,147,894 | 18% |
| CA | $972,879 | 15% |
| MA | $441,277 | 7% |
| MD | $251,862 | 4% |
| WA | $190,536 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| No Employer | $19,269 |
| Ucsf | $14,210 |
| Cal Arts | $14,000 |
| Insight Partners | $14,000 |
| Lauder Partners, Llc | $14,000 |
| Centerview Partners | $14,000 |
| Robert W Deutsch Foundation | $14,000 |
| $14,000 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $322,492 |
| Consultant | $128,451 |
| Physician | $126,867 |
| Investor | $107,481 |
| Ceo | $96,275 |
| President | $74,916 |
| Finance | $63,899 |
| Professor | $58,792 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
Public attention14,348 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Janelle Stelson | 14,348 | 66% |
| Scott Perry | 7,429 | 34% |
Reported Page views of Janelle Stelson on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $6,913,490 | 79.6% |
| PACs and other committees | $683,206 | 7.9% |
| Party committees | $8,728 | 0.1% |
| Other (refunds, transfers, loans) | $1,084,330 | 12.5% |
This racePA-10, rank #1 of 2
Janelle Stelson ranks #1 of 2 in reported fundraising in this race.
PA-10 · Pennsylvania · Democratic candidates · House forecasts
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Sep 30, 2026. FEC ID H4PA10104, committee C00852368. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.