Jimmy Gomez
Jimmy Gomez is a Democratic incumbent in California's 34th district. $1.2M raised, $482K spent, $782K cash through Jun 30, 2026. On the November ballot
Campaign finance$1.2M raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $1,175,128 |
| Spent (disbursements) | $482,161 |
| Cash on hand | $781,726 |
| Debts owed by campaign | $76,784 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Record in Congressage 51 · 5 terms · votes right of 4% of the House
Voting record
| Measure | Value |
|---|---|
| DW-NOMINATE score (first dimension) | -0.53 |
| Votes more conservative than | 4% of House members |
| Democratic median / Republican median | -0.40 / +0.53 |
| Roll-call votes counted | 547 |
Estimate DW-NOMINATE (Voteview, UCLA) scales members from their roll-call votes in the 119th Congress: negative is more liberal, positive more conservative. It describes voting patterns, not views on any one issue. See the member on Voteview.
Official House website · Official biography (Congress)
Reported Facts from the public congress-legislators dataset, current to 2026-10-15.
Financial disclosureassets $352K to $855K
Annual report for 2025, filed 2026-08-13.
Assets minus liabilities: between -$298K and $540K Estimate
Assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Bank of America | BA | SP | $50K to $100K |
| Bank of America | BA | SP | $50K to $100K |
| Capital One | BA | SP | $50K to $100K |
| D : #4104 Capital One | BA | SP | $50K to $100K |
| Capital One (SP) | BA | SP | $50K to $100K |
| Empower Aggressive Profile Fund - Investor Class (MXAPX) | MF | self | $50K to $100K |
| 529 Prepaid Tuition Plan [5P] DC $15,001 - $50,000 Tax-Deferred L : CA AFSCME | DB | self | $15K to $50K |
| D : #3193 Bank of America | BA | self | $15K to $50K |
| Capital One | BA | self | $15K to $50K |
| D : Defined Benefit Pension Bank of America | BA | JT | $1,001 to $15K |
| Bank of America | BA | self | $1,001 to $15K |
| Bank of America | BA | self | $1,001 to $15K |
| Morningstar Lifetime Moderate | MF | SP | $1,001 to $15K |
| , Dividends $1 - $200 Prudential Jennison Roth IRA ⇒ Prudential Jennison Equity Opportunity | MF | SP | $1,001 to $15K |
| Prudential Jennison Roth IRA ⇒ Prudential Jennison Growth Fund | MF | SP | $1,001 to $15K |
All 16 assets
| Asset | Type code | Owner | Value range |
|---|---|---|---|
| Bank of America | BA | SP | $50K to $100K |
| Bank of America | BA | SP | $50K to $100K |
| Capital One | BA | SP | $50K to $100K |
| D : #4104 Capital One | BA | SP | $50K to $100K |
| Capital One (SP) | BA | SP | $50K to $100K |
| Empower Aggressive Profile Fund - Investor Class (MXAPX) | MF | self | $50K to $100K |
| 529 Prepaid Tuition Plan [5P] DC $15,001 - $50,000 Tax-Deferred L : CA AFSCME | DB | self | $15K to $50K |
| D : #3193 Bank of America | BA | self | $15K to $50K |
| Capital One | BA | self | $15K to $50K |
| D : Defined Benefit Pension Bank of America | BA | JT | $1,001 to $15K |
| Bank of America | BA | self | $1,001 to $15K |
| Bank of America | BA | self | $1,001 to $15K |
| Morningstar Lifetime Moderate | MF | SP | $1,001 to $15K |
| , Dividends $1 - $200 Prudential Jennison Roth IRA ⇒ Prudential Jennison Equity Opportunity | MF | SP | $1,001 to $15K |
| Prudential Jennison Roth IRA ⇒ Prudential Jennison Growth Fund | MF | SP | $1,001 to $15K |
| Prudential Jennison Roth IRA ⇒ Prudential Jennison Mid-Cap Growth | MF | SP | $1,001 to $15K |
Liabilities
| Liability as filed | Amount range |
|---|---|
| JT Bank of America 2019 Home Equity Line of Credit | $50K to $100K |
| OSLA pre-2015 Student Loan | $15K to $50K |
| JT Freedom Mortgage April 2014 Rental Property | $250K to $500K |
Reported Parsed automatically from the official report; check the PDF for anything that matters. Values are bands, so totals are ranges. A personal residence and personal vehicles are normally not reported, and a spouse’s information is limited. Type codes: legend. Open the official report (PDF)
Public attention4,001 views in 30 days
Share of views in this race
| Candidate | Views, 30 days | Share of the candidates with an article |
|---|---|---|
| Angela Gonzales-Torres | 8,898 | 69% |
| Jimmy Gomez | 4,001 | 31% |
Reported Page views of Jimmy Gomez on English Wikipedia, 2026-09-14 to 2026-10-13 (Wikimedia). Views show curiosity, not support: long-serving incumbents have older, better-known articles, and many challengers have none.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $650,567 | 55.4% |
| PACs and other committees | $521,112 | 44.3% |
| Party committees | $33 | 0.0% |
| Other (refunds, transfers, loans) | $3,416 | 0.3% |
This raceCA-34, rank #1 of 2
Jimmy Gomez ranks #1 of 2 in reported fundraising in this race.
CA-34 · California · Democratic candidates · House forecasts
Elsewhere: Wikipedia · Wikidata · Official website · X (Twitter) · links matched through Wikidata and checked against the member or candidate record
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H8CA34266, committee C00629659. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.