Katy Padilla Stout
Katy Padilla Stout is a Democratic candidate in Texas's 23rd district. $485K raised, $314K spent, $171K cash through Jun 30, 2026. On the November ballot
Campaign finance$485K raised
| Measure | Amount |
|---|---|
| Raised (total receipts) | $484,915 |
| Spent (disbursements) | $313,542 |
| Cash on hand | $171,373 |
| Debts owed by campaign | $0 |
| Filing covers through | Jun 30, 2026 |
Reported Self-reported to the FEC.
Financial disclosurefiled 2026-05-13
Candidate report for 2026, filed 2026-05-13. We could not read this report automatically, so we show no figures from it. Open the official report (PDF)
Reports filed on paper or as scans have no text we can read.
Donor portrait46% small gifts
By gift size
| Gift size | Total | Share |
|---|---|---|
| $200 and under | $204,345 | 46% |
| $200.01 to $499.99 | $27,643 | 6% |
| $500 to $999.99 | $40,202 | 9% |
| $1,000 to $1,999.99 | $45,175 | 10% |
| $2,000 and up | $129,750 | 29% |
By state
| State | Itemized individual money | Share |
|---|---|---|
| TX | $130,893 | 51% |
| CA | $35,699 | 14% |
| NY | $28,243 | 11% |
| MD | $9,979 | 4% |
| MA | $7,500 | 3% |
| DC | $7,450 | 3% |
By employer
| Employer named by donors | Total |
|---|---|
| Gravely Pc | $7,000 |
| Q Prime, Inc. | $7,000 |
| Jane Street | $3,500 |
| Btn Group | $3,500 |
| Meritage Group Lp | $3,500 |
| Honor Nyc | $3,500 |
| Guidepost | $3,500 |
| Google Inc. | $3,500 |
By occupation
| Occupation named by donors | Total |
|---|---|
| Attorney | $39,050 |
| Investor | $10,500 |
| Lawyer | $4,964 |
| Analyst | $4,508 |
| Consultant | $4,250 |
| Physician | $4,075 |
| Engineer | $4,000 |
| Professor | $3,800 |
Reported FEC itemized contributions this cycle, fetched 2026-10-15. Itemized means a donor gave over $200 in total. Employer and occupation are what donors report about themselves; “retired”, “homemaker”, “self-employed” and similar non-answers are left out of the employer and occupation lists. It describes who gave, not who votes for the candidate.
Where the money comes fromindividuals, PACs, party, self
| Source of money | Amount | Share of receipts |
|---|---|---|
| Individual donors | $440,407 | 90.8% |
| PACs and other committees | $23,000 | 4.7% |
| Candidate's own money | $9,792 | 2.0% |
| Other (refunds, transfers, loans) | $11,716 | 2.4% |
This raceTX-23, rank #2 of 2
Katy Padilla Stout ranks #2 of 2 in reported fundraising in this race.
Sources and methodFEC
All figures come from the Federal Election Commission and cover each filing period through Jun 30, 2026. FEC ID H6TX23273, committee C00926121. View the official record.
Ballot status: listed as a nominee in Wikipedia's article for this state (CC BY-SA), matched to this FEC record by name.