MT ยท U.s. senate
Montana U.S. Senate race 2026
Forecasters rate it Safe R. Polymarket prices Democrats at 1% and Republicans at 94%.
Safe Rforecaster consensus
D 1 / R 94Polymarket
4candidates listed
$5.5Mraised by listed candidates
Candidates4 listed
| Candidate | Party | Status | Raised | Spent | Cash | Record |
|---|---|---|---|---|---|---|
| Alani Bankhead | Democratic | nominee | $59K | $37K | $21K | FEC |
| Kurt Alme | Republican | nominee | $2.0M | $534K | $1.5M | FEC |
| Kyle Austin | Montana Libertarian | nominee | $262K | $254K | $7,896 | FEC |
| Seth Bodnar | Independent politician | nominee | $3.2M | $2.3M | $978K | FEC |
Reported Names, party and status as compiled in Wikipedia (CC BY-SA 4.0). Money is from FEC filings through each candidate’s latest report. This race on FEC.gov
Forecasts and ratingsforecaster median and Polymarket
Consensus (median of 10): Safe R Estimate
| Forecaster | Rating | Date listed | Note |
|---|---|---|---|
| Cook Political Report | Safe R | 2026-10-06 | |
| Inside Elections | Safe R | 2026-10-01 | |
| Sabato's Crystal Ball | Safe R | 2026-10-06 | |
| Decision Desk HQ | Likely R | 2026-10-07 | |
| Split Ticket | Safe R | 2026-10-07 | |
| The Economist | Safe R | 2026-10-07 | |
| FiftyPlusOne | Likely R | 2026-10-07 | |
| Fox News | Safe R | 2026-10-06 | |
| RealClearPolitics | Likely R | 2026-10-05 | |
| Silver Bulletin | Safe R | 2026-10-07 |
Ratings are each publisher's own, compiled from Wikipedia (CC BY-SA 4.0). The date is the one listed there; a rater may have changed its call since, and “dated” means more than 45 days old. Open the forecaster for its current rating.
Prediction market
Democratic 0.6% · Republican 93.5% · Independent 5.7% Estimate
Polymarket price read as a probability (the two prices need not add up to exactly 100%). Volume $166,802, snapshot 2026-10-15. View the market · About Polymarket